Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 305f7add5da81014108f960d1e07e457 |
| OSM sequence no | 4310 |
| Timestmap | 2025-01-26T04:00:24Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 305f7add5da81014108f960d1e07e457 |
| OSM sequence no | 4310 |
| Timestmap | 2025-01-26T04:00:24Z |
No errors were created.
No errors were resolved.