Errors
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 2ff04e7a041842469b15ca573c66dd8d |
| OSM sequence no | 4312 |
| Timestmap | 2025-01-27T06:40:53Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 387 (+0) (-0) |
|---|---|
| Operator | Gradski Prijevoz Putnika Osijek |
| Feed version | 2ff04e7a041842469b15ca573c66dd8d |
| OSM sequence no | 4312 |
| Timestmap | 2025-01-27T06:40:53Z |
No errors were created.
No errors were resolved.