#HR:GPP:Line:1000:: REMIZA - TRPIMIROVA - TENJA 4/3
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:1996: (5 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | REMIZA (BUS) | HR:GPP:Quay:342: | Not found Add node | Zoom |
2 | TRPIMIROVA / EUROPSKA AVENIJA | HR:GPP:Quay:286: | Not found Add node | Zoom |
3 | VUKOVARSKA 74 DRVLJANIK | HR:GPP:Quay:81: | Not found Add node | Zoom |
4 | VUKOVARSKA 142 KAMPUS JUG | HR:GPP:Quay:82: | Not found Add node | Zoom |
5 | VUKOVARSKA DRVARA JUG | HR:GPP:Quay:102: | Not found Add node | Zoom |
6 | HUTTLEROVA ZAPAD | HR:GPP:Quay:459: | Not found Add node | Zoom |
7 | KIROVA | HR:GPP:Quay:387: | Not found Add node | Zoom |
8 | SVAČIĆEVA 52 | HR:GPP:Quay:143: | Not found Add node | Zoom |
9 | TENJA OSJEČKA 181 | HR:GPP:Quay:144: | Not found Add node | Zoom |
10 | TENJA OSJEČKA 129A | HR:GPP:Quay:145: | Not found Add node | Zoom |
11 | TENJA OSJEČKA 59 | HR:GPP:Quay:146: | Not found Add node | Zoom |
12 | TENJA OSJEČKA 19 | HR:GPP:Quay:147: | Not found Add node | Zoom |
13 | TENJA SVETE ANE 10B CENTAR | HR:GPP:Quay:148: | Not found Add node | Zoom |
14 | TENJA 4 J. KAŠTELANA 34 | HR:GPP:Quay:151: | Not found Add node | Zoom |
15 | TENJA 4 OKRETIŠTE | HR:GPP:Quay:512: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
HR:GPP:ServiceJourney:694: (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | REMIZA (BUS) | HR:GPP:Quay:342: | Not found Add node | Zoom |
2 | TRPIMIROVA / EUROPSKA AVENIJA | HR:GPP:Quay:286: | Not found Add node | Zoom |
3 | VUKOVARSKA 74 DRVLJANIK | HR:GPP:Quay:81: | Not found Add node | Zoom |
4 | VUKOVARSKA 142 KAMPUS JUG | HR:GPP:Quay:82: | Not found Add node | Zoom |
5 | SVAČIĆEVA 52 | HR:GPP:Quay:143: | Not found Add node | Zoom |
6 | TENJA OSJEČKA 181 | HR:GPP:Quay:144: | Not found Add node | Zoom |
7 | TENJA OSJEČKA 129A | HR:GPP:Quay:145: | Not found Add node | Zoom |
8 | TENJA OSJEČKA 59 | HR:GPP:Quay:146: | Not found Add node | Zoom |
9 | TENJA OSJEČKA 19 | HR:GPP:Quay:147: | Not found Add node | Zoom |
10 | TENJA SVETE ANE 10B CENTAR | HR:GPP:Quay:148: | Not found Add node | Zoom |
11 | TENJA 4 J. KAŠTELANA 34 | HR:GPP:Quay:151: | Not found Add node | Zoom |
12 | TENJA 4 OKRETIŠTE | HR:GPP:Quay:512: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |