#HR:GPP:Line:1024:: JOSIPOVAC - IND. ZONA - SARVAŠ
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:847: (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | JOSIPOVAC/ OKRETIŠTE OSJEČKA UL. | HR:GPP:Quay:520: | Not found Add node | Zoom |
2 | JOSIPOVAC / SLAVONSKA UL. | HR:GPP:Quay:521: | Not found Add node | Zoom |
3 | JOSIPOVAC / UL. M. GUPCA | HR:GPP:Quay:522: | Not found Add node | Zoom |
4 | JOSIPOVAC / CRKVA SV. JOSIPA | HR:GPP:Quay:197: | Not found Add node | Zoom |
5 | JOSIPOVAC / OSJEČKA UL. | HR:GPP:Quay:198: | Not found Add node | Zoom |
6 | JOSIPOVAC / UL. A. STARČEVIĆA | HR:GPP:Quay:199: | Not found Add node | Zoom |
7 | VIŠNJEVAC / UL. V. NAZORA | HR:GPP:Quay:200: | Not found Add node | Zoom |
8 | VIŠNJEVAC / UL. BANA J. JELAČIĆA | HR:GPP:Quay:510: | Not found Add node | Zoom |
9 | VIŠNJEVAC/ UL. N. Š. ZRINSKOG | HR:GPP:Quay:511: | Not found Add node | Zoom |
10 | KAPELSKA UL. | HR:GPP:Quay:203: | Not found Add node | Zoom |
11 | KOLODVORSKA UL. | HR:GPP:Quay:204: | Not found Add node | Zoom |
12 | SLJEMENSKA UL. | HR:GPP:Quay:205: | Not found Add node | Zoom |
13 | JAHORINSKA UL. | HR:GPP:Quay:75: | Not found Add node | Zoom |
14 | UL. SV. ROKA | HR:GPP:Quay:76: | Not found Add node | Zoom |
15 | UL. SV. ANE | HR:GPP:Quay:77: | Not found Add node | Zoom |
16 | UL. HRVATSKE REPUBLIKE | HR:GPP:Quay:78: | Not found Add node | Zoom |
17 | TRG LJ. GAJA | HR:GPP:Quay:79: | Not found Add node | Zoom |
18 | ZAGREBAČKA UL. | HR:GPP:Quay:80: | Not found Add node | Zoom |
19 | UL. KNEZA TRPIMIRA | HR:GPP:Quay:81: | Not found Add node | Zoom |
20 | UL. KRALJA P. SVAČIĆA | HR:GPP:Quay:82: | Not found Add node | Zoom |
21 | UL. J. HUTTLERA | HR:GPP:Quay:102: | Not found Add node | Zoom |
22 | CVJETKOVA UL. | HR:GPP:Quay:207: | Not found Add node | Zoom |
23 | ZELENO POLJE | HR:GPP:Quay:208: | Not found Add node | Zoom |
24 | PIVOVARA | HR:GPP:Quay:209: | Not found Add node | Zoom |
25 | MIO | HR:GPP:Quay:210: | Not found Add node | Zoom |
26 | VINOGRADI | HR:GPP:Quay:211: | Not found Add node | Zoom |
27 | VINOGRADSKA ul. | HR:GPP:Quay:212: | Not found Add node | Zoom |
28 | INDUSTRIJSKA ZONA NEMETIN | HR:GPP:Quay:480: | Not found Add node | Zoom |
29 | NEMETIN 1 | HR:GPP:Quay:213: | Not found Add node | Zoom |
30 | NEMETIN 2 | HR:GPP:Quay:214: | Not found Add node | Zoom |
31 | NEMETIN 3 | HR:GPP:Quay:215: | Not found Add node | Zoom |
32 | SARVAŠ / UL. A. T. UJEVIĆA | HR:GPP:Quay:216: | Not found Add node | Zoom |
33 | SARVAŠ / KOLODVORSKA UL. | HR:GPP:Quay:217: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |