#HR:GPP:Line:1040:: TENJA 3-HUTTLEROVA-KAMPUS-REMIZA
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:130: (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | TENJA / UL. FRA G. MARTIĆA | HR:GPP:Quay:108: | Not found Add node | Zoom |
2 | TENJA / UL. V. MAČEKA | HR:GPP:Quay:109: | Not found Add node | Zoom |
3 | TENJA / CRKVA SV. ANE | HR:GPP:Quay:110: | Not found Add node | Zoom |
4 | TENJA / ANTUNOVAČKA UL. | HR:GPP:Quay:111: | Not found Add node | Zoom |
5 | TENJA / ORLJAVSKA UL. | HR:GPP:Quay:112: | Not found Add node | Zoom |
6 | TENJA / UL. A. ŠENOE | HR:GPP:Quay:113: | Not found Add node | Zoom |
7 | BANJALUČKA UL. | HR:GPP:Quay:114: | Not found Add node | Zoom |
8 | UL. J. REIHL-KIRA | HR:GPP:Quay:84: | Not found Add node | Zoom |
9 | UL. F. K. FRANKOPANA | HR:GPP:Quay:96: | Not found Add node | Zoom |
10 | UL. J. HUTTLERA | HR:GPP:Quay:97: | Not found Add node | Zoom |
11 | REMIZA (BUS) | HR:GPP:Quay:342: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |