#HR:GPP:Line:885:: MIO - ČEPIN 3/4
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:103: (11 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | VUKOVARSKA MIO SJEVER | HR:GPP:Quay:231: | Not found Add node | Zoom |
2 | VUKOVARSKA AUTOSLAVONIJA | HR:GPP:Quay:232: | Not found Add node | Zoom |
3 | VUKOVARSKA / ZELENO POLJE 201 | HR:GPP:Quay:233: | Not found Add node | Zoom |
4 | VUKOVARSKA 119 DONJI GRAD | HR:GPP:Quay:234: | Not found Add node | Zoom |
5 | VUKOVARSKA 85 DRVARA | HR:GPP:Quay:97: | Not found Add node | Zoom |
6 | VUKOVARSKA 41 KAMPUS SJEVER | HR:GPP:Quay:65: | Not found Add node | Zoom |
7 | VIJ. IVANA MEŠTROVIĆA | HR:GPP:Quay:66: | Not found Add node | Zoom |
8 | VUKOVARSKA EURODOM | HR:GPP:Quay:497: | Not found Add node | Zoom |
9 | VUKOVARSKA 23B (ZAGREBAČKA) | HR:GPP:Quay:67: | Not found Add node | Zoom |
10 | GAJEV TRG SJEVER | HR:GPP:Quay:68: | Not found Add node | Zoom |
11 | HRVATSKE REPUBLIKE 18 | HR:GPP:Quay:69: | Not found Add node | Zoom |
12 | ĐAKOVŠTINA ALIBI | HR:GPP:Quay:115: | Not found Add node | Zoom |
13 | SV.L.B.MANDIĆA GETRO | HR:GPP:Quay:116: | Not found Add node | Zoom |
14 | SV.L.B.MANDIĆA A.MALL/SJEVER | HR:GPP:Quay:460: | Not found Add node | Zoom |
15 | SV.L.B.MANDIĆA 170 | HR:GPP:Quay:117: | Not found Add node | Zoom |
16 | SV.L.B.MANDIĆA ZRAČNA LUKA | HR:GPP:Quay:118: | Not found Add node | Zoom |
17 | SV.L.B.MANDIĆA 186 | HR:GPP:Quay:471: | Not found Add node | Zoom |
18 | SV.L.B.MANDIĆA 238 | HR:GPP:Quay:119: | Not found Add node | Zoom |
19 | SV.L.B.MANDIĆA 306 TOMAN | HR:GPP:Quay:120: | Not found Add node | Zoom |
20 | LIVANA OMLADINSKA 58 | HR:GPP:Quay:121: | Not found Add node | Zoom |
21 | LIVANA OMLADINSKA 130 | HR:GPP:Quay:122: | Not found Add node | Zoom |
22 | ČEPIN OSJEČKA 97 | HR:GPP:Quay:123: | Not found Add node | Zoom |
23 | ČEPIN OSJEČKA 29 | HR:GPP:Quay:124: | Not found Add node | Zoom |
24 | ČEPIN KR. TOMISLAVA 2D | HR:GPP:Quay:125: | Not found Add node | Zoom |
25 | ČEPIN KR. TOMISLAVA 68a | HR:GPP:Quay:126: | Not found Add node | Zoom |
26 | ČEPIN KR. TOMISLAVA 76 | HR:GPP:Quay:127: | Not found Add node | Zoom |
27 | ČEPIN KR. TOMISLAVA / OVČARA | HR:GPP:Quay:128: | Not found Add node | Zoom |
28 | ČEPIN 3 OVČARA | HR:GPP:Quay:129: | Not found Add node | Zoom |
29 | OKRETIŠTE OVČARA | HR:GPP:Quay:332: | Not found Add node | Zoom |
30 | ČEPIN KR. TOMISLAVA 135 | HR:GPP:Quay:130: | Not found Add node | Zoom |
31 | ČEPIN KR. TOMISLAVA 93 | HR:GPP:Quay:131: | Not found Add node | Zoom |
32 | ČEPIN KR. TOMISLAVA 67 | HR:GPP:Quay:132: | Not found Add node | Zoom |
33 | ČEPIN KR. TOMISLAVA 3 | HR:GPP:Quay:133: | Not found Add node | Zoom |
34 | ČEPIN 4 KR. ZVONIMIRA 24 | HR:GPP:Quay:156: | Not found Add node | Zoom |
35 | ČEPIN 4 KR. ZVONIMIRA 54 | HR:GPP:Quay:157: | Not found Add node | Zoom |
36 | ČEPIN 4 KR. ZVONIMIRA 110 | HR:GPP:Quay:158: | Not found Add node | Zoom |
37 | ČEPIN 4 KR. ZVONIMIRA 176 | HR:GPP:Quay:159: | Not found Add node | Zoom |
38 | ČEPIN 4 KR. ZVONIMIRA 210 | HR:GPP:Quay:160: | Not found Add node | Zoom |
39 | ČEPIN 4 KR. ZVONIMIRA 238 | HR:GPP:Quay:161: | Not found Add node | Zoom |
40 | ČEPIN 4 KR. ZVONIMIRA OKRETIŠTE | HR:GPP:Quay:162: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |