#HR:GPP:Line:887:: TENJA 3 - ČEPIN 4
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:2080: (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | TENJA 3 OKRETIŠTE | HR:GPP:Quay:334: | Not found Add node | Zoom |
2 | TENJA 3 MAČEKOVA 107 | HR:GPP:Quay:108: | Not found Add node | Zoom |
3 | TENJA MAČEKOVA 61 | HR:GPP:Quay:109: | Not found Add node | Zoom |
4 | TENJA SVETE ANE CENTAR | HR:GPP:Quay:110: | Not found Add node | Zoom |
5 | TENJA OSJEČKA 28 | HR:GPP:Quay:111: | Not found Add node | Zoom |
6 | TENJA OSJEČKA 72 | HR:GPP:Quay:112: | Not found Add node | Zoom |
7 | TENJA OSJEČKA 166 | HR:GPP:Quay:113: | Not found Add node | Zoom |
8 | SVAČIĆEVA 57 | HR:GPP:Quay:114: | Not found Add node | Zoom |
9 | DIVALTOVA 118 ARBANAS JUG | HR:GPP:Quay:84: | Not found Add node | Zoom |
10 | HUTTLEROVA / FRANKOPANSKA | HR:GPP:Quay:96: | Not found Add node | Zoom |
11 | VUKOVARSKA 85 DRVARA | HR:GPP:Quay:97: | Not found Add node | Zoom |
12 | VUKOVARSKA 41 KAMPUS SJEVER | HR:GPP:Quay:65: | Not found Add node | Zoom |
13 | VIJ. IVANA MEŠTROVIĆA | HR:GPP:Quay:66: | Not found Add node | Zoom |
14 | VUKOVARSKA EURODOM | HR:GPP:Quay:497: | Not found Add node | Zoom |
15 | VUKOVARSKA 23B (ZAGREBAČKA) | HR:GPP:Quay:67: | Not found Add node | Zoom |
16 | GAJEV TRG SJEVER | HR:GPP:Quay:68: | Not found Add node | Zoom |
17 | HRVATSKE REPUBLIKE 18 | HR:GPP:Quay:69: | Not found Add node | Zoom |
18 | ĐAKOVŠTINA ALIBI | HR:GPP:Quay:115: | Not found Add node | Zoom |
19 | SV.L.B.MANDIĆA GETRO | HR:GPP:Quay:116: | Not found Add node | Zoom |
20 | SV.L.B.MANDIĆA A.MALL/SJEVER | HR:GPP:Quay:460: | Not found Add node | Zoom |
21 | SV.L.B.MANDIĆA 170 | HR:GPP:Quay:117: | Not found Add node | Zoom |
22 | SV.L.B.MANDIĆA ZRAČNA LUKA | HR:GPP:Quay:118: | Not found Add node | Zoom |
23 | SV.L.B.MANDIĆA 186 | HR:GPP:Quay:471: | Not found Add node | Zoom |
24 | SV.L.B.MANDIĆA 238 | HR:GPP:Quay:119: | Not found Add node | Zoom |
25 | SV.L.B.MANDIĆA 306 TOMAN | HR:GPP:Quay:120: | Not found Add node | Zoom |
26 | LIVANA OMLADINSKA 58 | HR:GPP:Quay:121: | Not found Add node | Zoom |
27 | LIVANA OMLADINSKA 130 | HR:GPP:Quay:122: | Not found Add node | Zoom |
28 | ČEPIN OSJEČKA 97 | HR:GPP:Quay:123: | Not found Add node | Zoom |
29 | ČEPIN OSJEČKA 29 | HR:GPP:Quay:124: | Not found Add node | Zoom |
30 | ČEPIN 4 KR. ZVONIMIRA 24 | HR:GPP:Quay:156: | Not found Add node | Zoom |
31 | ČEPIN 4 KR. ZVONIMIRA 54 | HR:GPP:Quay:157: | Not found Add node | Zoom |
32 | ČEPIN 4 KR. ZVONIMIRA 110 | HR:GPP:Quay:158: | Not found Add node | Zoom |
33 | ČEPIN 4 KR. ZVONIMIRA 176 | HR:GPP:Quay:159: | Not found Add node | Zoom |
34 | ČEPIN 4 KR. ZVONIMIRA 210 | HR:GPP:Quay:160: | Not found Add node | Zoom |
35 | ČEPIN 4 KR. ZVONIMIRA 238 | HR:GPP:Quay:161: | Not found Add node | Zoom |
36 | ČEPIN 4 KR. ZVONIMIRA OKRETIŠTE | HR:GPP:Quay:162: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |