#HR:GPP:Line:892:: TENJA 3-JUG II-ELOS-ZELENO POLJE- REMIZA
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:1997: (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | TENJA 3 OKRETIŠTE | HR:GPP:Quay:334: | Not found Add node | Zoom |
2 | TENJA 3 MAČEKOVA 107 | HR:GPP:Quay:108: | Not found Add node | Zoom |
3 | TENJA MAČEKOVA 61 | HR:GPP:Quay:109: | Not found Add node | Zoom |
4 | TENJA SVETE ANE CENTAR | HR:GPP:Quay:110: | Not found Add node | Zoom |
5 | TENJA OSJEČKA 28 | HR:GPP:Quay:111: | Not found Add node | Zoom |
6 | TENJA OSJEČKA 72 | HR:GPP:Quay:112: | Not found Add node | Zoom |
7 | TENJA OSJEČKA 166 | HR:GPP:Quay:113: | Not found Add node | Zoom |
8 | SVAČIĆEVA 57 | HR:GPP:Quay:114: | Not found Add node | Zoom |
9 | DIVALTOVA 118 ARBANAS JUG | HR:GPP:Quay:84: | Not found Add node | Zoom |
10 | SRIJEMSKA / BAKARSKA | HR:GPP:Quay:376: | Not found Add node | Zoom |
11 | OPATIJSKA KONZUM | HR:GPP:Quay:59: | Not found Add node | Zoom |
12 | UMAŠKA 15 (DOMIĆ) ISTOK | HR:GPP:Quay:60: | Not found Add node | Zoom |
13 | DIVALTOVA 312 | HR:GPP:Quay:313: | Not found Add node | Zoom |
14 | DIVALTOVA KRUNA | HR:GPP:Quay:314: | Not found Add node | Zoom |
15 | ŽUPANIJSKA CESTA 4088 (HEP) | HR:GPP:Quay:315: | Not found Add node | Zoom |
16 | VUKOVARSKA MIO SJEVER | HR:GPP:Quay:231: | Not found Add node | Zoom |
17 | VUKOVARSKA AUTOSLAVONIJA | HR:GPP:Quay:232: | Not found Add node | Zoom |
18 | ZELENO POLJE | HR:GPP:Quay:13: | Not found Add node | Zoom |
19 | DONJI GRAD M.GUPCA 27/ PETKOVA | HR:GPP:Quay:14: | Not found Add node | Zoom |
20 | TRG BANA J. JELAČIĆA (TRŽNICA) | HR:GPP:Quay:15: | Not found Add node | Zoom |
21 | TRG BANA J. JELAČIĆA / RADIČEVIĆA | HR:GPP:Quay:16: | Not found Add node | Zoom |
22 | KLINIČKA BOLNICA OSIJEK SJEVER | HR:GPP:Quay:17: | Not found Add node | Zoom |
23 | STUDENTSKI KAMPUS | HR:GPP:Quay:18: | Not found Add node | Zoom |
24 | REMIZA (BUS) | HR:GPP:Quay:342: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |