#HR:GPP:Line:912:: TENJA 4 - BRIJEŠĆE
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:159: (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | TENJA 4 OKRETIŠTE | HR:GPP:Quay:512: | Not found Add node | Zoom |
2 | TENJA 4 KAŠTELANOVA / KARLOVAČKA | HR:GPP:Quay:153: | Not found Add node | Zoom |
3 | TENJA 4 SVETE ANE 53 | HR:GPP:Quay:154: | Not found Add node | Zoom |
4 | TENJA SVETE ANE CENTAR | HR:GPP:Quay:110: | Not found Add node | Zoom |
5 | TENJA OSJEČKA 28 | HR:GPP:Quay:111: | Not found Add node | Zoom |
6 | TENJA OSJEČKA 72 | HR:GPP:Quay:112: | Not found Add node | Zoom |
7 | TENJA OSJEČKA 166 | HR:GPP:Quay:113: | Not found Add node | Zoom |
8 | SVAČIĆEVA 57 | HR:GPP:Quay:114: | Not found Add node | Zoom |
9 | DIVALTOVA 118 ARBANAS JUG | HR:GPP:Quay:84: | Not found Add node | Zoom |
10 | HUTTLEROVA / FRANKOPANSKA | HR:GPP:Quay:96: | Not found Add node | Zoom |
11 | VUKOVARSKA 85 DRVARA | HR:GPP:Quay:97: | Not found Add node | Zoom |
12 | VUKOVARSKA 41 KAMPUS SJEVER | HR:GPP:Quay:65: | Not found Add node | Zoom |
13 | VIJ. IVANA MEŠTROVIĆA | HR:GPP:Quay:66: | Not found Add node | Zoom |
14 | VUKOVARSKA EURODOM | HR:GPP:Quay:497: | Not found Add node | Zoom |
15 | VUKOVARSKA 23B (ZAGREBAČKA) | HR:GPP:Quay:67: | Not found Add node | Zoom |
16 | GAJEV TRG SJEVER | HR:GPP:Quay:68: | Not found Add node | Zoom |
17 | HRVATSKE REPUBLIKE 18 | HR:GPP:Quay:69: | Not found Add node | Zoom |
18 | ĐAKOVŠTINA ALIBI | HR:GPP:Quay:115: | Not found Add node | Zoom |
19 | SV.L.B.MANDIĆA GETRO | HR:GPP:Quay:116: | Not found Add node | Zoom |
20 | SV.L.B.MANDIĆA A.MALL/SJEVER | HR:GPP:Quay:460: | Not found Add node | Zoom |
21 | SV.L.B.MANDIĆA 170 | HR:GPP:Quay:117: | Not found Add node | Zoom |
22 | SV.L.B.MANDIĆA ZRAČNA LUKA | HR:GPP:Quay:118: | Not found Add node | Zoom |
23 | SV.L.B.MANDIĆA 186 | HR:GPP:Quay:471: | Not found Add node | Zoom |
24 | SV.L.B.MANDIĆA 238 | HR:GPP:Quay:119: | Not found Add node | Zoom |
25 | OSIJEK TISA 6 | HR:GPP:Quay:169: | Not found Add node | Zoom |
26 | BRIJEŠĆE DUGA 66 JUG | HR:GPP:Quay:170: | Not found Add node | Zoom |
27 | BRIJEŠĆE DUGA 120 JUG | HR:GPP:Quay:171: | Not found Add node | Zoom |
28 | BRIJEŠĆE OKRETIŠTE | HR:GPP:Quay:337: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |