#HR:GPP:Line:923:: INDUSTRIJSKA ZONA - HR. REPUBLIKE
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:517: (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | INDUSTRIJSKA ZONA NEMETIN | HR:GPP:Quay:480: | Not found Add node | Zoom |
2 | VUKOVARSKA VINOGRADI SJEVER | HR:GPP:Quay:230: | Not found Add node | Zoom |
3 | VUKOVARSKA MIO SJEVER | HR:GPP:Quay:231: | Not found Add node | Zoom |
4 | VUKOVARSKA AUTOSLAVONIJA | HR:GPP:Quay:232: | Not found Add node | Zoom |
5 | VUKOVARSKA / ZELENO POLJE 201 | HR:GPP:Quay:233: | Not found Add node | Zoom |
6 | VUKOVARSKA 119 DONJI GRAD | HR:GPP:Quay:234: | Not found Add node | Zoom |
7 | VUKOVARSKA 85 DRVARA | HR:GPP:Quay:97: | Not found Add node | Zoom |
8 | VUKOVARSKA 41 KAMPUS SJEVER | HR:GPP:Quay:65: | Not found Add node | Zoom |
9 | VIJ. IVANA MEŠTROVIĆA | HR:GPP:Quay:66: | Not found Add node | Zoom |
10 | VUKOVARSKA EURODOM | HR:GPP:Quay:497: | Not found Add node | Zoom |
11 | VUKOVARSKA 23B (ZAGREBAČKA) | HR:GPP:Quay:67: | Not found Add node | Zoom |
12 | GAJEV TRG SJEVER | HR:GPP:Quay:68: | Not found Add node | Zoom |
13 | HRVATSKE REPUBLIKE 18 | HR:GPP:Quay:69: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |