#HR:GPP:Line:930:: GAJEV TRG - JOSIPOVAC
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:2336: (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | TRG LJ. GAJA | HR:GPP:Quay:68: | Not found Add node | Zoom |
2 | UL. HRVATSKE REPUBLIKE | HR:GPP:Quay:69: | Not found Add node | Zoom |
3 | UL. SV. ANE | HR:GPP:Quay:70: | Not found Add node | Zoom |
4 | UL. SV. ROKA | HR:GPP:Quay:71: | Not found Add node | Zoom |
5 | JAHORINSKA UL. | HR:GPP:Quay:72: | Not found Add node | Zoom |
6 | SLJEMENSKA UL. | HR:GPP:Quay:175: | Not found Add node | Zoom |
7 | KOLODVORSKA UL. | HR:GPP:Quay:176: | Not found Add node | Zoom |
8 | KAPELSKA UL. | HR:GPP:Quay:177: | Not found Add node | Zoom |
9 | VIŠNJEVAC / UL. KRALJA TOMISLAVA | HR:GPP:Quay:502: | Not found Add node | Zoom |
10 | VIŠNJEVAC / UL. P. PRERADOVIĆA | HR:GPP:Quay:180: | Not found Add node | Zoom |
11 | JOSIPOVAC / DALMATINSKA UL. | HR:GPP:Quay:524: | Not found Add node | Zoom |
12 | JOSIPOVAC / UL. A. STARČEVIĆA | HR:GPP:Quay:181: | Not found Add node | Zoom |
13 | JOSIPOVAC / OSJEČKA UL. | HR:GPP:Quay:182: | Not found Add node | Zoom |
14 | JOSIPOVAC / CRKVA SV. JOSIPA | HR:GPP:Quay:183: | Not found Add node | Zoom |
15 | JOSIPOVAC / UL. M. GUPCA | HR:GPP:Quay:184: | Not found Add node | Zoom |
16 | JOSIPOVAC / SLAVONSKA UL. | HR:GPP:Quay:519: | Not found Add node | Zoom |
17 | JOSIPOVAC/ OKRETIŠTE OSJEČKA UL. | HR:GPP:Quay:520: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
HR:GPP:ServiceJourney:262: (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | TRG LJ. GAJA | HR:GPP:Quay:68: | Not found Add node | Zoom |
2 | UL. HRVATSKE REPUBLIKE | HR:GPP:Quay:69: | Not found Add node | Zoom |
3 | UL. SV. ANE | HR:GPP:Quay:70: | Not found Add node | Zoom |
4 | UL. SV. ROKA | HR:GPP:Quay:71: | Not found Add node | Zoom |
5 | JAHORINSKA UL. | HR:GPP:Quay:72: | Not found Add node | Zoom |
6 | SLJEMENSKA UL. | HR:GPP:Quay:175: | Not found Add node | Zoom |
7 | KOLODVORSKA UL. | HR:GPP:Quay:176: | Not found Add node | Zoom |
8 | KAPELSKA UL. | HR:GPP:Quay:177: | Not found Add node | Zoom |
9 | VIŠNJEVAC / UL. KRALJA TOMISLAVA | HR:GPP:Quay:502: | Not found Add node | Zoom |
10 | VIŠNJEVAC / UL. P. PRERADOVIĆA | HR:GPP:Quay:180: | Not found Add node | Zoom |
11 | JOSIPOVAC / UL. A. STARČEVIĆA | HR:GPP:Quay:181: | Not found Add node | Zoom |
12 | JOSIPOVAC / OSJEČKA UL. | HR:GPP:Quay:182: | Not found Add node | Zoom |
13 | JOSIPOVAC / CRKVA SV. JOSIPA | HR:GPP:Quay:183: | Not found Add node | Zoom |
14 | JOSIPOVAC / UL. M. GUPCA | HR:GPP:Quay:184: | Not found Add node | Zoom |
15 | JOSIPOVAC / SLAVONSKA UL. | HR:GPP:Quay:519: | Not found Add node | Zoom |
16 | JOSIPOVAC/ OKRETIŠTE OSJEČKA UL. | HR:GPP:Quay:520: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |