#HR:GPP:Line:930:: GAJEV TRG - JOSIPOVAC
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:2336: (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | GAJEV TRG SJEVER | HR:GPP:Quay:68: | Not found Add node | Zoom |
2 | HRVATSKE REPUBLIKE 18 | HR:GPP:Quay:69: | Not found Add node | Zoom |
3 | GUNDULIĆEVA 92 | HR:GPP:Quay:70: | Not found Add node | Zoom |
4 | GUNDULIĆEVA 170 / ROKOVA | HR:GPP:Quay:71: | Not found Add node | Zoom |
5 | SLJEMENSKA 8A VODOVOD | HR:GPP:Quay:72: | Not found Add node | Zoom |
6 | SLJEMENSKA / VIJ.P.GORE SJEVER | HR:GPP:Quay:175: | Not found Add node | Zoom |
7 | KOLODVORSKA 129 | HR:GPP:Quay:176: | Not found Add node | Zoom |
8 | KAPELSKA SJEVER | HR:GPP:Quay:177: | Not found Add node | Zoom |
9 | VIŠNJEVAC JELAČIĆEVA 66 | HR:GPP:Quay:502: | Not found Add node | Zoom |
10 | VIŠNJEVAC JELAČIĆEVA 158 | HR:GPP:Quay:180: | Not found Add node | Zoom |
11 | JOSIPOVAC NOVA DALMACIJA 20 | HR:GPP:Quay:524: | Not found Add node | Zoom |
12 | JOSIPOVAC NOVA DALMACIJA SJEVER | HR:GPP:Quay:181: | Not found Add node | Zoom |
13 | JOSIPOVAC OSJEČKA 68 | HR:GPP:Quay:182: | Not found Add node | Zoom |
14 | JOSIPOVAC OSJEČKA 106 | HR:GPP:Quay:183: | Not found Add node | Zoom |
15 | JOSIPOVAC MATIJE GUPCA INFO | HR:GPP:Quay:184: | Not found Add node | Zoom |
16 | JOSIPOVAC OSIJEČKA 184 | HR:GPP:Quay:519: | Not found Add node | Zoom |
17 | JOSIPOVAC OKRETIŠTE | HR:GPP:Quay:520: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
HR:GPP:ServiceJourney:262: (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | GAJEV TRG SJEVER | HR:GPP:Quay:68: | Not found Add node | Zoom |
2 | HRVATSKE REPUBLIKE 18 | HR:GPP:Quay:69: | Not found Add node | Zoom |
3 | GUNDULIĆEVA 92 | HR:GPP:Quay:70: | Not found Add node | Zoom |
4 | GUNDULIĆEVA 170 / ROKOVA | HR:GPP:Quay:71: | Not found Add node | Zoom |
5 | SLJEMENSKA 8A VODOVOD | HR:GPP:Quay:72: | Not found Add node | Zoom |
6 | SLJEMENSKA / VIJ.P.GORE SJEVER | HR:GPP:Quay:175: | Not found Add node | Zoom |
7 | KOLODVORSKA 129 | HR:GPP:Quay:176: | Not found Add node | Zoom |
8 | KAPELSKA SJEVER | HR:GPP:Quay:177: | Not found Add node | Zoom |
9 | VIŠNJEVAC JELAČIĆEVA 66 | HR:GPP:Quay:502: | Not found Add node | Zoom |
10 | VIŠNJEVAC JELAČIĆEVA 158 | HR:GPP:Quay:180: | Not found Add node | Zoom |
11 | JOSIPOVAC NOVA DALMACIJA SJEVER | HR:GPP:Quay:181: | Not found Add node | Zoom |
12 | JOSIPOVAC OSJEČKA 68 | HR:GPP:Quay:182: | Not found Add node | Zoom |
13 | JOSIPOVAC OSJEČKA 106 | HR:GPP:Quay:183: | Not found Add node | Zoom |
14 | JOSIPOVAC MATIJE GUPCA INFO | HR:GPP:Quay:184: | Not found Add node | Zoom |
15 | JOSIPOVAC OSIJEČKA 184 | HR:GPP:Quay:519: | Not found Add node | Zoom |
16 | JOSIPOVAC OKRETIŠTE | HR:GPP:Quay:520: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |