#HR:GPP:Line:946:: REMIZA - ĐAKOVŠTINA
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:131: (5 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | REMIZA (BUS) | HR:GPP:Quay:342: | Not found Add node | Zoom |
2 | TRPIMIROVA / EUROPSKA AVENIJA | HR:GPP:Quay:286: | Not found Add node | Zoom |
3 | VUKOVARSKA EURODOM | HR:GPP:Quay:497: | Not found Add node | Zoom |
4 | VUKOVARSKA 23B (ZAGREBAČKA) | HR:GPP:Quay:67: | Not found Add node | Zoom |
5 | GAJEV TRG SJEVER | HR:GPP:Quay:68: | Not found Add node | Zoom |
6 | HRVATSKE REPUBLIKE 18 | HR:GPP:Quay:69: | Not found Add node | Zoom |
7 | ŽUPANIJSKA 47 ROTOR ISTOK | HR:GPP:Quay:101: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |