#HR:GPP:Line:95:: REMIZA - PODGRAĐE
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:8782: (6 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | REMIZA | HR:GPP:Quay:343: | Not found Add node | Zoom |
2 | REMIZA | HR:GPP:Quay:19: | Not found Add node | Zoom |
3 | MOST DR. F. TUĐMANA | HR:GPP:Quay:20: | Not found Add node | Zoom |
4 | TVRĐA | HR:GPP:Quay:21: | Not found Add node | Zoom |
5 | DOM ZDRAVLJA | HR:GPP:Quay:22: | Not found Add node | Zoom |
6 | UL. KARDINALA A. STEPINCA | HR:GPP:Quay:23: | Not found Add node | Zoom |
7 | UL. S. RADIĆA | HR:GPP:Quay:24: | Not found Add node | Zoom |
8 | TRG ANTE STARČEVIĆA | HR:GPP:Quay:344: | Not found Add node | Zoom |
9 | CRKVA SV. ROKA | HR:GPP:Quay:26: | Not found Add node | Zoom |
10 | STRMA UL. | HR:GPP:Quay:27: | Not found Add node | Zoom |
11 | PODGRAĐE | HR:GPP:Quay:28: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |