#HR:GPP:Line:950:: REMIZA - JOSIPOVAC
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:194: (7 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | REMIZA (BUS) | HR:GPP:Quay:342: | Not found Add node | Zoom |
2 | MOST DR. F. TUĐMANA | HR:GPP:Quay:286: | Not found Add node | Zoom |
3 | UL. KNEZA TRPIMIRA | HR:GPP:Quay:497: | Not found Add node | Zoom |
4 | ZAGREBAČKA UL. | HR:GPP:Quay:67: | Not found Add node | Zoom |
5 | TRG LJ. GAJA | HR:GPP:Quay:68: | Not found Add node | Zoom |
6 | UL. HRVATSKE REPUBLIKE | HR:GPP:Quay:69: | Not found Add node | Zoom |
7 | UL. SV. ANE | HR:GPP:Quay:70: | Not found Add node | Zoom |
8 | UL. SV. ROKA | HR:GPP:Quay:71: | Not found Add node | Zoom |
9 | JAHORINSKA UL. | HR:GPP:Quay:72: | Not found Add node | Zoom |
10 | SLJEMENSKA UL. | HR:GPP:Quay:175: | Not found Add node | Zoom |
11 | KOLODVORSKA UL. | HR:GPP:Quay:176: | Not found Add node | Zoom |
12 | KAPELSKA UL. | HR:GPP:Quay:177: | Not found Add node | Zoom |
13 | VIŠNJEVAC / UL. KRALJA TOMISLAVA | HR:GPP:Quay:502: | Not found Add node | Zoom |
14 | VIŠNJEVAC / UL. P. PRERADOVIĆA | HR:GPP:Quay:180: | Not found Add node | Zoom |
15 | JOSIPOVAC / UL. A. STARČEVIĆA | HR:GPP:Quay:181: | Not found Add node | Zoom |
16 | JOSIPOVAC / OSJEČKA UL. | HR:GPP:Quay:182: | Not found Add node | Zoom |
17 | JOSIPOVAC / CRKVA SV. JOSIPA | HR:GPP:Quay:183: | Not found Add node | Zoom |
18 | JOSIPOVAC / UL. M. GUPCA | HR:GPP:Quay:184: | Not found Add node | Zoom |
19 | JOSIPOVAC / SLAVONSKA UL. | HR:GPP:Quay:519: | Not found Add node | Zoom |
20 | JOSIPOVAC/ OKRETIŠTE OSJEČKA UL. | HR:GPP:Quay:520: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |