#HR:GPP:Line:976:: ČEPIN 4 - IND. ZONA NEMETIN
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:111: (4 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | ČEPIN 4 KR. ZVONIMIRA OKRETIŠTE | HR:GPP:Quay:162: | Not found Add node | Zoom |
2 | ČEPIN 4 KR. ZVONIMIRA 227 | HR:GPP:Quay:164: | Not found Add node | Zoom |
3 | ČEPIN 4 KR. ZVONIMIRA 91 | HR:GPP:Quay:166: | Not found Add node | Zoom |
4 | ČEPIN 4 KR. ZVONIMIRA CENTAR | HR:GPP:Quay:168: | Not found Add node | Zoom |
5 | ČEPIN OSJEČKA 132 | HR:GPP:Quay:135: | Not found Add node | Zoom |
6 | LIVANA OMLADINSKA 121 | HR:GPP:Quay:136: | Not found Add node | Zoom |
7 | LIVANA OMLADINSKA 49 | HR:GPP:Quay:137: | Not found Add node | Zoom |
8 | SV.L.B.MANDIĆA 219 TOMAN | HR:GPP:Quay:138: | Not found Add node | Zoom |
9 | SV.L.B.MANDIĆA 167 CRKVA | HR:GPP:Quay:139: | Not found Add node | Zoom |
10 | SV.L.B.MANDIĆA 113A PSC | HR:GPP:Quay:467: | Not found Add node | Zoom |
11 | SV.L.B.MANDIĆA ZRAČNA LUKA | HR:GPP:Quay:140: | Not found Add node | Zoom |
12 | SV.L.B.MANDIĆA / ARIŠA | HR:GPP:Quay:141: | Not found Add node | Zoom |
13 | SV.L.B.MANDIĆA A.MALL/JUG | HR:GPP:Quay:461: | Not found Add node | Zoom |
14 | SV.L.B.MANDIĆA PANTURIST | HR:GPP:Quay:142: | Not found Add node | Zoom |
15 | ŽUPANIJSKA 47 ROTOR ISTOK | HR:GPP:Quay:101: | Not found Add node | Zoom |
16 | HRVATSKE REPUBLIKE 23 | HR:GPP:Quay:78: | Not found Add node | Zoom |
17 | GAJEV TRG JUG | HR:GPP:Quay:79: | Not found Add node | Zoom |
18 | VUKOVARSKA 22 / ZAGREBAČKA JUG | HR:GPP:Quay:80: | Not found Add node | Zoom |
19 | VUKOVARSKA 74 DRVLJANIK | HR:GPP:Quay:81: | Not found Add node | Zoom |
20 | VUKOVARSKA 142 KAMPUS JUG | HR:GPP:Quay:82: | Not found Add node | Zoom |
21 | VUKOVARSKA DRVARA JUG | HR:GPP:Quay:102: | Not found Add node | Zoom |
22 | VUKOVARSKA 226 | HR:GPP:Quay:207: | Not found Add node | Zoom |
23 | VUKOVARSKA ZELENO POLJE | HR:GPP:Quay:208: | Not found Add node | Zoom |
24 | VUKOVARSKA PIVOVARA | HR:GPP:Quay:209: | Not found Add node | Zoom |
25 | VUKOVARSKA MIO JUG | HR:GPP:Quay:210: | Not found Add node | Zoom |
26 | VUKOVARSKA VINOGRADI | HR:GPP:Quay:211: | Not found Add node | Zoom |
27 | VUKOVARSKA TRANZIT | HR:GPP:Quay:212: | Not found Add node | Zoom |
28 | NEMETIN DALJSKA CESTA I | HR:GPP:Quay:213: | Not found Add node | Zoom |
29 | NEMETIN DALJSKA CESTA II | HR:GPP:Quay:214: | Not found Add node | Zoom |
30 | NEMETIN DALJSKA CESTA ASFALTNA BAZA | HR:GPP:Quay:215: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |