#HR:GPP:Line:986:: BRIJEST-MAČKAMAMA-DRINSKA-REMIZA
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:GPP:ServiceJourney:322: (3 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | BRIJEST OKRETIŠTE | HR:GPP:Quay:419: | Not found Add node | Zoom |
2 | BRIJEST / VINKOVAČKA UL. | HR:GPP:Quay:259: | Not found Add node | Zoom |
3 | BRIJEST / USORSKA UL. | HR:GPP:Quay:260: | Not found Add node | Zoom |
4 | CENTRALNO GROBLJE | HR:GPP:Quay:261: | Not found Add node | Zoom |
5 | RAŠKA UL. | HR:GPP:Quay:262: | Not found Add node | Zoom |
6 | VELIČANSKA UL. | HR:GPP:Quay:263: | Not found Add node | Zoom |
7 | GACKA UL. | HR:GPP:Quay:264: | Not found Add node | Zoom |
8 | DRINSKA UL. | HR:GPP:Quay:91: | Not found Add node | Zoom |
9 | MURSKA UL. | HR:GPP:Quay:92: | Not found Add node | Zoom |
10 | ČIKOLSKA UL. | HR:GPP:Quay:93: | Not found Add node | Zoom |
11 | MOST DR. F. TUĐMANA | HR:GPP:Quay:265: | Not found Add node | Zoom |
12 | REMIZA (BUS) | HR:GPP:Quay:342: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |