Errors
Errors | 131 (+0) (-0) |
---|---|
Operator | HŽ Putnički prijevoz |
Feed version | 600622410b45c2443d2bf96c9f7dec38 |
OSM sequence no | 3792 |
Timestmap | 2023-08-20T02:40:38Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 131 (+0) (-0) |
---|---|
Operator | HŽ Putnički prijevoz |
Feed version | 600622410b45c2443d2bf96c9f7dec38 |
OSM sequence no | 3792 |
Timestmap | 2023-08-20T02:40:38Z |
No errors were created.
No errors were resolved.