Errors
Errors | 135 (+0) (-0) |
---|---|
Operator | HŽ Putnički prijevoz |
Feed version | 8ee9ea8c053eb32a9c9b9e094317da58 |
OSM sequence no | 3964 |
Timestmap | 2024-02-10T03:40:41Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 135 (+0) (-0) |
---|---|
Operator | HŽ Putnički prijevoz |
Feed version | 8ee9ea8c053eb32a9c9b9e094317da58 |
OSM sequence no | 3964 |
Timestmap | 2024-02-10T03:40:41Z |
No errors were created.
No errors were resolved.