#i-tr1037cr: Zagreb Glavni kolodvor - Virovitica
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr200ah_1 (92 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Bjelovar | i-o613 | Not found Add node | Zoom |
2 | Grginac | i-o619 | Not found Add node | Zoom |
3 | Grginac Novi | i-o620 | Not found Add node | Zoom |
4 | Veliko Trojstvo | i-o621 | Not found Add node | Zoom |
5 | Mišulinovac | i-o622 | Not found Add node | Zoom |
6 | Paulovac | i-o623 | Not found Add node | Zoom |
7 | Sirova Katalena | i-o625 | Not found Add node | Zoom |
8 | Kloštar | i-o582 | Not found Add node | Zoom |
9 | Pitomača | i-o581 | Not found Add node | Zoom |
10 | Vukosavljevica | i-o580 | Not found Add node | Zoom |
11 | Špišić Bukovica | i-o579 | Not found Add node | Zoom |
12 | Virovitica grad | i-o578 | Not found Add node | Zoom |
13 | Virovitica | i-o577 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr1178_1 (54 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Maksimir | i-o515 | Not found Add node | Zoom |
3 | Sesvete | i-o512 | Not found Add node | Zoom |
4 | Dugo Selo | i-o538 | Not found Add node | Zoom |
5 | Božjakovina | i-o599 | Not found Add node | Zoom |
6 | Vrbovec | i-o597 | Not found Add node | Zoom |
7 | Gradec | i-o600 | Not found Add node | Zoom |
8 | Lubena | i-o626 | Not found Add node | Zoom |
9 | Remetinec Križevački | i-o627 | Not found Add node | Zoom |
10 | Haganj | i-o628 | Not found Add node | Zoom |
11 | Sveti Ivan Žabno | i-o609 | Not found Add node | Zoom |
12 | Cirkvena | i-o610 | Not found Add node | Zoom |
13 | Hrsovo | i-o615 | Not found Add node | Zoom |
14 | Rovišće | i-o611 | Not found Add node | Zoom |
15 | Žabjak | i-o614 | Not found Add node | Zoom |
16 | Klokočevac | i-o612 | Not found Add node | Zoom |
17 | Stare Plavnice | i-o617 | Not found Add node | Zoom |
18 | Bjelovar | i-o613 | Not found Add node | Zoom |
19 | Grginac | i-o619 | Not found Add node | Zoom |
20 | Grginac Novi | i-o620 | Not found Add node | Zoom |
21 | Veliko Trojstvo | i-o621 | Not found Add node | Zoom |
22 | Mišulinovac | i-o622 | Not found Add node | Zoom |
23 | Paulovac | i-o623 | Not found Add node | Zoom |
24 | Sirova Katalena | i-o625 | Not found Add node | Zoom |
25 | Kloštar | i-o582 | Not found Add node | Zoom |
26 | Pitomača | i-o581 | Not found Add node | Zoom |
27 | Vukosavljevica | i-o580 | Not found Add node | Zoom |
28 | Špišić Bukovica | i-o579 | Not found Add node | Zoom |
29 | Virovitica grad | i-o578 | Not found Add node | Zoom |
30 | Virovitica | i-o577 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr219_1 (54 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Banova Jaruga | i-o524 | Not found Add node | Zoom |
2 | Međurić | i-o667 | Not found Add node | Zoom |
3 | Poljana | i-o666 | Not found Add node | Zoom |
4 | Brezine-Bujavica | i-o665 | Not found Add node | Zoom |
5 | Kukunjevac | i-o664 | Not found Add node | Zoom |
6 | Dobrovac | i-o663 | Not found Add node | Zoom |
7 | Lipik | i-o662 | Not found Add node | Zoom |
8 | Pakrac Grad | i-o661 | Not found Add node | Zoom |
9 | Pakrac | i-o660 | Not found Add node | Zoom |
10 | Badljevina | i-o659 | Not found Add node | Zoom |
11 | Sirač | i-o658 | Not found Add node | Zoom |
12 | Bijela | i-o657 | Not found Add node | Zoom |
13 | Daruvar | i-o656 | Not found Add node | Zoom |
14 | Vukovje | i-o655 | Not found Add node | Zoom |
15 | Donja Vrijeska | i-o654 | Not found Add node | Zoom |
16 | Maslenjača | i-o653 | Not found Add node | Zoom |
17 | Škodinovac | i-o669 | Not found Add node | Zoom |
18 | Koreničani | i-o652 | Not found Add node | Zoom |
19 | Potočani-Katinac | i-o668 | Not found Add node | Zoom |
20 | Đulovac | i-o651 | Not found Add node | Zoom |
21 | Pivnica | i-o650 | Not found Add node | Zoom |
22 | Pepelana | i-o649 | Not found Add node | Zoom |
23 | Pčelić | i-o575 | Not found Add node | Zoom |
24 | Suhopolje | i-o576 | Not found Add node | Zoom |
25 | Virovitica | i-o577 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr1037cr_10 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Maksimir | i-o515 | Not found Add node | Zoom |
3 | Dugo Selo | i-o538 | Not found Add node | Zoom |
4 | Vrbovec | i-o597 | Not found Add node | Zoom |
5 | Sveti Ivan Žabno | i-o609 | Not found Add node | Zoom |
6 | Bjelovar | i-o613 | Not found Add node | Zoom |
7 | Kloštar | i-o582 | Not found Add node | Zoom |
8 | Pitomača | i-o581 | Not found Add node | Zoom |
9 | Virovitica grad | i-o578 | Not found Add node | Zoom |
10 | Virovitica | i-o577 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr200ag_10 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Gradec | i-o600 | Not found Add node | Zoom |
2 | Lubena | i-o626 | Not found Add node | Zoom |
3 | Remetinec Križevački | i-o627 | Not found Add node | Zoom |
4 | Haganj | i-o628 | Not found Add node | Zoom |
5 | Sveti Ivan Žabno | i-o609 | Not found Add node | Zoom |
6 | Cirkvena | i-o610 | Not found Add node | Zoom |
7 | Hrsovo | i-o615 | Not found Add node | Zoom |
8 | Rovišće | i-o611 | Not found Add node | Zoom |
9 | Žabjak | i-o614 | Not found Add node | Zoom |
10 | Klokočevac | i-o612 | Not found Add node | Zoom |
11 | Stare Plavnice | i-o617 | Not found Add node | Zoom |
12 | Bjelovar | i-o613 | Not found Add node | Zoom |
13 | Grginac | i-o619 | Not found Add node | Zoom |
14 | Grginac Novi | i-o620 | Not found Add node | Zoom |
15 | Veliko Trojstvo | i-o621 | Not found Add node | Zoom |
16 | Mišulinovac | i-o622 | Not found Add node | Zoom |
17 | Paulovac | i-o623 | Not found Add node | Zoom |
18 | Sirova Katalena | i-o625 | Not found Add node | Zoom |
19 | Kloštar | i-o582 | Not found Add node | Zoom |
20 | Pitomača | i-o581 | Not found Add node | Zoom |
21 | Vukosavljevica | i-o580 | Not found Add node | Zoom |
22 | Špišić Bukovica | i-o579 | Not found Add node | Zoom |
23 | Virovitica grad | i-o578 | Not found Add node | Zoom |
24 | Virovitica | i-o577 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr881_10 (38 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Pitomača | i-o581 | Not found Add node | Zoom |
2 | Vukosavljevica | i-o580 | Not found Add node | Zoom |
3 | Špišić Bukovica | i-o579 | Not found Add node | Zoom |
4 | Virovitica grad | i-o578 | Not found Add node | Zoom |
5 | Virovitica | i-o577 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr137_10 (36 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Maksimir | i-o515 | Not found Add node | Zoom |
3 | Dugo Selo | i-o538 | Not found Add node | Zoom |
4 | Ivanić Grad | i-o535 | Not found Add node | Zoom |
5 | Novoselec | i-o532 | Not found Add node | Zoom |
6 | Popovača | i-o530 | Not found Add node | Zoom |
7 | Kutina | i-o526 | Not found Add node | Zoom |
8 | Banova Jaruga | i-o524 | Not found Add node | Zoom |
9 | Međurić | i-o667 | Not found Add node | Zoom |
10 | Poljana | i-o666 | Not found Add node | Zoom |
11 | Brezine-Bujavica | i-o665 | Not found Add node | Zoom |
12 | Kukunjevac | i-o664 | Not found Add node | Zoom |
13 | Dobrovac | i-o663 | Not found Add node | Zoom |
14 | Lipik | i-o662 | Not found Add node | Zoom |
15 | Pakrac Grad | i-o661 | Not found Add node | Zoom |
16 | Pakrac | i-o660 | Not found Add node | Zoom |
17 | Badljevina | i-o659 | Not found Add node | Zoom |
18 | Sirač | i-o658 | Not found Add node | Zoom |
19 | Bijela | i-o657 | Not found Add node | Zoom |
20 | Daruvar | i-o656 | Not found Add node | Zoom |
21 | Vukovje | i-o655 | Not found Add node | Zoom |
22 | Donja Vrijeska | i-o654 | Not found Add node | Zoom |
23 | Maslenjača | i-o653 | Not found Add node | Zoom |
24 | Škodinovac | i-o669 | Not found Add node | Zoom |
25 | Koreničani | i-o652 | Not found Add node | Zoom |
26 | Potočani-Katinac | i-o668 | Not found Add node | Zoom |
27 | Đulovac | i-o651 | Not found Add node | Zoom |
28 | Pivnica | i-o650 | Not found Add node | Zoom |
29 | Pepelana | i-o649 | Not found Add node | Zoom |
30 | Pčelić | i-o575 | Not found Add node | Zoom |
31 | Suhopolje | i-o576 | Not found Add node | Zoom |
32 | Virovitica | i-o577 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr1037cs_48 (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Dugo Selo | i-o538 | Not found Add node | Zoom |
2 | Vrbovec | i-o597 | Not found Add node | Zoom |
3 | Sveti Ivan Žabno | i-o609 | Not found Add node | Zoom |
4 | Bjelovar | i-o613 | Not found Add node | Zoom |
5 | Kloštar | i-o582 | Not found Add node | Zoom |
6 | Pitomača | i-o581 | Not found Add node | Zoom |
7 | Virovitica grad | i-o578 | Not found Add node | Zoom |
8 | Virovitica | i-o577 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |