#i-tr104: Vukovar - Split
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr767_10 (481 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kaštel Stari | i-o951 | Not found Add node | Zoom |
2 | Kaštel Kambelovac | i-o955 | Not found Add node | Zoom |
3 | Kaštel Gomilica | i-o956 | Not found Add node | Zoom |
4 | Kaštel Sućurac | i-o952 | Not found Add node | Zoom |
5 | Solin | i-o953 | Not found Add node | Zoom |
6 | Dujmovača | i-o961 | Not found Add node | Zoom |
7 | Split Predgrađe | i-o960 | Not found Add node | Zoom |
8 | Split | i-o959 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr765_1 (299 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Perković | i-o943 | Not found Add node | Zoom |
2 | Donji Dolac | i-o954 | Not found Add node | Zoom |
3 | Primorski Dolac | i-o944 | Not found Add node | Zoom |
4 | Bakovići | i-o945 | Not found Add node | Zoom |
5 | Preslo | i-o947 | Not found Add node | Zoom |
6 | Prgomet | i-o948 | Not found Add node | Zoom |
7 | Labin Dalmatinski | i-o949 | Not found Add node | Zoom |
8 | Sadine | i-o950 | Not found Add node | Zoom |
9 | Kaštel Stari | i-o951 | Not found Add node | Zoom |
10 | Kaštel Kambelovac | i-o955 | Not found Add node | Zoom |
11 | Kaštel Gomilica | i-o956 | Not found Add node | Zoom |
12 | Kaštel Sućurac | i-o952 | Not found Add node | Zoom |
13 | Solin | i-o953 | Not found Add node | Zoom |
14 | Dujmovača | i-o961 | Not found Add node | Zoom |
15 | Split Predgrađe | i-o960 | Not found Add node | Zoom |
16 | Split | i-o959 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr753_1 (54 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Karlovac | i-o791 | Not found Add node | Zoom |
3 | Oštarije | i-o802 | Not found Add node | Zoom |
4 | Plaški | i-o875 | Not found Add node | Zoom |
5 | Vrhovine | i-o881 | Not found Add node | Zoom |
6 | Ličko Lešće | i-o886 | Not found Add node | Zoom |
7 | Gospić | i-o891 | Not found Add node | Zoom |
8 | Lovinac | i-o896 | Not found Add node | Zoom |
9 | Gračac | i-o900 | Not found Add node | Zoom |
10 | Knin | i-o910 | Not found Add node | Zoom |
11 | Drniš | i-o936 | Not found Add node | Zoom |
12 | Perković | i-o943 | Not found Add node | Zoom |
13 | Kaštel Stari | i-o951 | Not found Add node | Zoom |
14 | Split Predgrađe | i-o960 | Not found Add node | Zoom |
15 | Split | i-o959 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr87_10 (36 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Karlovac | i-o791 | Not found Add node | Zoom |
3 | Ogulin | i-o856 | Not found Add node | Zoom |
4 | Plaški | i-o875 | Not found Add node | Zoom |
5 | Vrhovine | i-o881 | Not found Add node | Zoom |
6 | Ličko Lešće | i-o886 | Not found Add node | Zoom |
7 | Gospić | i-o891 | Not found Add node | Zoom |
8 | Lovinac | i-o896 | Not found Add node | Zoom |
9 | Gračac | i-o900 | Not found Add node | Zoom |
10 | Knin | i-o910 | Not found Add node | Zoom |
11 | Drniš | i-o936 | Not found Add node | Zoom |
12 | Unešić | i-o940 | Not found Add node | Zoom |
13 | Perković | i-o943 | Not found Add node | Zoom |
14 | Primorski Dolac | i-o944 | Not found Add node | Zoom |
15 | Kaštel Stari | i-o951 | Not found Add node | Zoom |
16 | Kaštel Sućurac | i-o952 | Not found Add node | Zoom |
17 | Split Predgrađe | i-o960 | Not found Add node | Zoom |
18 | Split | i-o959 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr751_17 (23 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
3 | Karlovac | i-o791 | Not found Add node | Zoom |
4 | Oštarije | i-o802 | Not found Add node | Zoom |
5 | Josipdol | i-o872 | Not found Add node | Zoom |
6 | Plaški | i-o875 | Not found Add node | Zoom |
7 | Vrhovine | i-o881 | Not found Add node | Zoom |
8 | Ličko Lešće | i-o886 | Not found Add node | Zoom |
9 | Perušić | i-o889 | Not found Add node | Zoom |
10 | Gospić | i-o891 | Not found Add node | Zoom |
11 | Lovinac | i-o896 | Not found Add node | Zoom |
12 | Gračac | i-o900 | Not found Add node | Zoom |
13 | Knin | i-o910 | Not found Add node | Zoom |
14 | Drniš | i-o936 | Not found Add node | Zoom |
15 | Unešić | i-o940 | Not found Add node | Zoom |
16 | Perković | i-o943 | Not found Add node | Zoom |
17 | Kaštel Stari | i-o951 | Not found Add node | Zoom |
18 | Split Predgrađe | i-o960 | Not found Add node | Zoom |
19 | Split | i-o959 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr104_30 (10 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vukovar | i-o437 | Not found Add node | Zoom |
2 | Vukovar-Borovo naselje | i-o415 | Not found Add node | Zoom |
3 | Nuštar Stajalište | i-o412 | Not found Add node | Zoom |
4 | Vinkovci | i-o410 | Not found Add node | Zoom |
5 | Ivankovo | i-o405 | Not found Add node | Zoom |
6 | Stari Mikanovci | i-o407 | Not found Add node | Zoom |
7 | Strizivojna-Vrpolje | i-o408 | Not found Add node | Zoom |
8 | Andrijevci | i-o557 | Not found Add node | Zoom |
9 | Garčin | i-o559 | Not found Add node | Zoom |
10 | Slavonski Brod | i-o562 | Not found Add node | Zoom |
11 | Oriovac | i-o553 | Not found Add node | Zoom |
12 | Nova Kapela-Batrina | i-o555 | Not found Add node | Zoom |
13 | Nova Gradiška | i-o543 | Not found Add node | Zoom |
14 | Okučani | i-o545 | Not found Add node | Zoom |
15 | Novska | i-o539 | Not found Add node | Zoom |
16 | Lipovljani | i-o523 | Not found Add node | Zoom |
17 | Banova Jaruga | i-o524 | Not found Add node | Zoom |
18 | Kutina | i-o526 | Not found Add node | Zoom |
19 | Ivanić Grad | i-o535 | Not found Add node | Zoom |
20 | Dugo Selo | i-o538 | Not found Add node | Zoom |
21 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
22 | Karlovac | i-o791 | Not found Add node | Zoom |
23 | Oštarije | i-o802 | Not found Add node | Zoom |
24 | Gospić | i-o891 | Not found Add node | Zoom |
25 | Gračac | i-o900 | Not found Add node | Zoom |
26 | Knin | i-o910 | Not found Add node | Zoom |
27 | Drniš | i-o936 | Not found Add node | Zoom |
28 | Perković | i-o943 | Not found Add node | Zoom |
29 | Kaštel Stari | i-o951 | Not found Add node | Zoom |
30 | Split Predgrađe | i-o960 | Not found Add node | Zoom |
31 | Split | i-o959 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |