#i-tr1171bi: Virovitica - Bjelovar
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr1171bi_1 (161 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Virovitica | i-o577 | Not found Add node | Zoom |
2 | Virovitica grad | i-o578 | Not found Add node | Zoom |
3 | Špišić Bukovica | i-o579 | Not found Add node | Zoom |
4 | Vukosavljevica | i-o580 | Not found Add node | Zoom |
5 | Pitomača | i-o581 | Not found Add node | Zoom |
6 | Kloštar | i-o582 | Not found Add node | Zoom |
7 | Sirova Katalena | i-o625 | Not found Add node | Zoom |
8 | Paulovac | i-o623 | Not found Add node | Zoom |
9 | Mišulinovac | i-o622 | Not found Add node | Zoom |
10 | Veliko Trojstvo | i-o621 | Not found Add node | Zoom |
11 | Grginac Novi | i-o620 | Not found Add node | Zoom |
12 | Grginac | i-o619 | Not found Add node | Zoom |
13 | Bjelovar | i-o613 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr209_10 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Kloštar | i-o582 | Not found Add node | Zoom |
2 | Sirova Katalena | i-o625 | Not found Add node | Zoom |
3 | Paulovac | i-o623 | Not found Add node | Zoom |
4 | Mišulinovac | i-o622 | Not found Add node | Zoom |
5 | Veliko Trojstvo | i-o621 | Not found Add node | Zoom |
6 | Grginac Novi | i-o620 | Not found Add node | Zoom |
7 | Grginac | i-o619 | Not found Add node | Zoom |
8 | Bjelovar | i-o613 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |