#i-tr149bd: Zagreb Glavni kolodvor - Slavonski Brod
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr149bd_10 (104 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Maksimir | i-o515 | Not found Add node | Zoom |
3 | Trnava | i-o514 | Not found Add node | Zoom |
4 | Čulinec | i-o513 | Not found Add node | Zoom |
5 | Sesvetska Sopnica | i-o517 | Not found Add node | Zoom |
6 | Sesvete | i-o512 | Not found Add node | Zoom |
7 | Sesvetski Kraljevec | i-o511 | Not found Add node | Zoom |
8 | Dugo Selo | i-o538 | Not found Add node | Zoom |
9 | Ostrna | i-o537 | Not found Add node | Zoom |
10 | Prečec stajalište | i-o536 | Not found Add node | Zoom |
11 | Ivanić Grad | i-o535 | Not found Add node | Zoom |
12 | Deanovec | i-o534 | Not found Add node | Zoom |
13 | Širinec | i-o533 | Not found Add node | Zoom |
14 | Novoselec | i-o532 | Not found Add node | Zoom |
15 | Ludina | i-o531 | Not found Add node | Zoom |
16 | Popovača | i-o530 | Not found Add node | Zoom |
17 | Voloder | i-o529 | Not found Add node | Zoom |
18 | Moslavačka Gračenica | i-o528 | Not found Add node | Zoom |
19 | Repušnica | i-o527 | Not found Add node | Zoom |
20 | Kutina | i-o526 | Not found Add node | Zoom |
21 | Ilova | i-o525 | Not found Add node | Zoom |
22 | Banova Jaruga | i-o524 | Not found Add node | Zoom |
23 | Lipovljani | i-o523 | Not found Add node | Zoom |
24 | Stara Subocka | i-o522 | Not found Add node | Zoom |
25 | Novska | i-o539 | Not found Add node | Zoom |
26 | Rajić | i-o547 | Not found Add node | Zoom |
27 | Okučani | i-o545 | Not found Add node | Zoom |
28 | Dragalić | i-o544 | Not found Add node | Zoom |
29 | Nova Gradiška | i-o543 | Not found Add node | Zoom |
30 | Zapolje | i-o542 | Not found Add node | Zoom |
31 | Staro Petrovo Selo | i-o541 | Not found Add node | Zoom |
32 | Vrbova | i-o540 | Not found Add node | Zoom |
33 | Nova Kapela-Batrina | i-o555 | Not found Add node | Zoom |
34 | Lužani-Malino | i-o554 | Not found Add node | Zoom |
35 | Oriovac | i-o553 | Not found Add node | Zoom |
36 | Brodski Stupnik | i-o552 | Not found Add node | Zoom |
37 | Kuti | i-o551 | Not found Add node | Zoom |
38 | Stari Slatnik | i-o550 | Not found Add node | Zoom |
39 | Sibinj | i-o549 | Not found Add node | Zoom |
40 | Slobodnica | i-o548 | Not found Add node | Zoom |
41 | Slavonski Brod | i-o562 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr149_41 (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Novska | i-o539 | Not found Add node | Zoom |
2 | Rajić | i-o547 | Not found Add node | Zoom |
3 | Okučani | i-o545 | Not found Add node | Zoom |
4 | Dragalić | i-o544 | Not found Add node | Zoom |
5 | Nova Gradiška | i-o543 | Not found Add node | Zoom |
6 | Zapolje | i-o542 | Not found Add node | Zoom |
7 | Staro Petrovo Selo | i-o541 | Not found Add node | Zoom |
8 | Vrbova | i-o540 | Not found Add node | Zoom |
9 | Nova Kapela-Batrina | i-o555 | Not found Add node | Zoom |
10 | Lužani-Malino | i-o554 | Not found Add node | Zoom |
11 | Oriovac | i-o553 | Not found Add node | Zoom |
12 | Brodski Stupnik | i-o552 | Not found Add node | Zoom |
13 | Kuti | i-o551 | Not found Add node | Zoom |
14 | Stari Slatnik | i-o550 | Not found Add node | Zoom |
15 | Sibinj | i-o549 | Not found Add node | Zoom |
16 | Slobodnica | i-o548 | Not found Add node | Zoom |
17 | Slavonski Brod | i-o562 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |