#i-tr246fg: Županja - Osijek
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr246_10 (372 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vinkovci | i-o410 | Not found Add node | Zoom |
2 | Ostrovo | i-o439 | Not found Add node | Zoom |
3 | Gaboš | i-o440 | Not found Add node | Zoom |
4 | Markušica-Antin | i-o441 | Not found Add node | Zoom |
5 | Laslovo-Korođ | i-o442 | Not found Add node | Zoom |
6 | Ernestinovo | i-o443 | Not found Add node | Zoom |
7 | Antunovac | i-o444 | Not found Add node | Zoom |
8 | Brijest | i-o445 | Not found Add node | Zoom |
9 | Osijek | i-o483 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr246fg_10 (107 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Županja | i-o435 | Not found Add node | Zoom |
2 | Gradište | i-o434 | Not found Add node | Zoom |
3 | Cerna | i-o433 | Not found Add node | Zoom |
4 | Andrijaševci | i-o432 | Not found Add node | Zoom |
5 | Rokovci | i-o436 | Not found Add node | Zoom |
6 | Vinkovačko Novo Selo | i-o431 | Not found Add node | Zoom |
7 | Vinkovci | i-o410 | Not found Add node | Zoom |
8 | Ostrovo | i-o439 | Not found Add node | Zoom |
9 | Gaboš | i-o440 | Not found Add node | Zoom |
10 | Markušica-Antin | i-o441 | Not found Add node | Zoom |
11 | Laslovo-Korođ | i-o442 | Not found Add node | Zoom |
12 | Ernestinovo | i-o443 | Not found Add node | Zoom |
13 | Antunovac | i-o444 | Not found Add node | Zoom |
14 | Brijest | i-o445 | Not found Add node | Zoom |
15 | Osijek | i-o483 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |