#i-tr259fp: Osijek - Županja
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr263_10 (256 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Vinkovci | i-o410 | Not found Add node | Zoom |
2 | Vinkovačko Novo Selo | i-o431 | Not found Add node | Zoom |
3 | Rokovci | i-o436 | Not found Add node | Zoom |
4 | Andrijaševci | i-o432 | Not found Add node | Zoom |
5 | Cerna | i-o433 | Not found Add node | Zoom |
6 | Gradište | i-o434 | Not found Add node | Zoom |
7 | Županja | i-o435 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr259fp_10 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Osijek | i-o483 | Not found Add node | Zoom |
2 | Brijest | i-o445 | Not found Add node | Zoom |
3 | Antunovac | i-o444 | Not found Add node | Zoom |
4 | Ernestinovo | i-o443 | Not found Add node | Zoom |
5 | Laslovo-Korođ | i-o442 | Not found Add node | Zoom |
6 | Markušica-Antin | i-o441 | Not found Add node | Zoom |
7 | Gaboš | i-o440 | Not found Add node | Zoom |
8 | Ostrovo | i-o439 | Not found Add node | Zoom |
9 | Vinkovci | i-o410 | Not found Add node | Zoom |
10 | Vinkovačko Novo Selo | i-o431 | Not found Add node | Zoom |
11 | Rokovci | i-o436 | Not found Add node | Zoom |
12 | Andrijaševci | i-o432 | Not found Add node | Zoom |
13 | Cerna | i-o433 | Not found Add node | Zoom |
14 | Gradište | i-o434 | Not found Add node | Zoom |
15 | Županja | i-o435 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |