#i-tr30: Pula - Zagreb Glavni kolodvor
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr30_28 (25 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Pula | i-o986 | Not found Add node | Zoom |
2 | Vodnjan | i-o984 | Not found Add node | Zoom |
3 | Kanfanar | i-o979 | Not found Add node | Zoom |
4 | Sveti Petar u šumi | i-o977 | Not found Add node | Zoom |
5 | Pazin | i-o975 | Not found Add node | Zoom |
6 | Lupoglav | i-o970 | Not found Add node | Zoom |
7 | Buzet | i-o993 | Not found Add node | Zoom |
8 | Zaprešić | i-o693 | Not found Add node | Zoom |
9 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |