#i-tr44: Zagreb Glavni kolodvor - Rijeka
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr671_1 (203 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Ogulin | i-o856 | Not found Add node | Zoom |
2 | Ogulinski Hreljin | i-o835 | Not found Add node | Zoom |
3 | Gomirje | i-o837 | Not found Add node | Zoom |
4 | Vrbovsko | i-o838 | Not found Add node | Zoom |
5 | Moravice | i-o839 | Not found Add node | Zoom |
6 | Brod Moravice | i-o840 | Not found Add node | Zoom |
7 | Žrnovac | i-o841 | Not found Add node | Zoom |
8 | Skrad | i-o842 | Not found Add node | Zoom |
9 | Kupjak | i-o843 | Not found Add node | Zoom |
10 | Zalesina | i-o844 | Not found Add node | Zoom |
11 | Delnice | i-o845 | Not found Add node | Zoom |
12 | Lokve | i-o846 | Not found Add node | Zoom |
13 | Vrata | i-o847 | Not found Add node | Zoom |
14 | Fužine | i-o848 | Not found Add node | Zoom |
15 | Lič | i-o849 | Not found Add node | Zoom |
16 | Drivenik | i-o850 | Not found Add node | Zoom |
17 | Zlobin | i-o851 | Not found Add node | Zoom |
18 | Plase | i-o852 | Not found Add node | Zoom |
19 | Meja | i-o854 | Not found Add node | Zoom |
20 | Škrljevo | i-o855 | Not found Add node | Zoom |
21 | Sušak-Pećine | i-o857 | Not found Add node | Zoom |
22 | Rijeka | i-o858 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr631_1 (54 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Remetinec | i-o780 | Not found Add node | Zoom |
3 | Hrvatski Leskovac | i-o781 | Not found Add node | Zoom |
4 | Horvati | i-o782 | Not found Add node | Zoom |
5 | Mavračići | i-o789 | Not found Add node | Zoom |
6 | Zdenčina | i-o783 | Not found Add node | Zoom |
7 | Desinec | i-o784 | Not found Add node | Zoom |
8 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
9 | Domagović | i-o786 | Not found Add node | Zoom |
10 | Lazina | i-o787 | Not found Add node | Zoom |
11 | Draganići | i-o788 | Not found Add node | Zoom |
12 | Karlovac | i-o791 | Not found Add node | Zoom |
13 | Karlovac Centar | i-o790 | Not found Add node | Zoom |
14 | Mrzlo Polje | i-o792 | Not found Add node | Zoom |
15 | Duga Resa | i-o793 | Not found Add node | Zoom |
16 | Belavići | i-o794 | Not found Add node | Zoom |
17 | Zvečaj | i-o795 | Not found Add node | Zoom |
18 | Gornji Zvečaj | i-o796 | Not found Add node | Zoom |
19 | Generalski Stol | i-o797 | Not found Add node | Zoom |
20 | Donje Dubrave | i-o798 | Not found Add node | Zoom |
21 | Gornje Dubrave | i-o799 | Not found Add node | Zoom |
22 | Tounj | i-o800 | Not found Add node | Zoom |
23 | Kukača | i-o801 | Not found Add node | Zoom |
24 | Košare | i-o803 | Not found Add node | Zoom |
25 | Oštarije | i-o802 | Not found Add node | Zoom |
26 | Ogulin | i-o856 | Not found Add node | Zoom |
27 | Ogulinski Hreljin | i-o835 | Not found Add node | Zoom |
28 | Gomirje | i-o837 | Not found Add node | Zoom |
29 | Vrbovsko | i-o838 | Not found Add node | Zoom |
30 | Moravice | i-o839 | Not found Add node | Zoom |
31 | Brod Moravice | i-o840 | Not found Add node | Zoom |
32 | Žrnovac | i-o841 | Not found Add node | Zoom |
33 | Skrad | i-o842 | Not found Add node | Zoom |
34 | Kupjak | i-o843 | Not found Add node | Zoom |
35 | Zalesina | i-o844 | Not found Add node | Zoom |
36 | Delnice | i-o845 | Not found Add node | Zoom |
37 | Lokve | i-o846 | Not found Add node | Zoom |
38 | Vrata | i-o847 | Not found Add node | Zoom |
39 | Fužine | i-o848 | Not found Add node | Zoom |
40 | Lič | i-o849 | Not found Add node | Zoom |
41 | Drivenik | i-o850 | Not found Add node | Zoom |
42 | Zlobin | i-o851 | Not found Add node | Zoom |
43 | Plase | i-o852 | Not found Add node | Zoom |
44 | Meja | i-o854 | Not found Add node | Zoom |
45 | Škrljevo | i-o855 | Not found Add node | Zoom |
46 | Sušak-Pećine | i-o857 | Not found Add node | Zoom |
47 | Rijeka | i-o858 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr44_1 (40 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
3 | Karlovac | i-o791 | Not found Add node | Zoom |
4 | Duga Resa | i-o793 | Not found Add node | Zoom |
5 | Oštarije | i-o802 | Not found Add node | Zoom |
6 | Ogulin | i-o856 | Not found Add node | Zoom |
7 | Vrbovsko | i-o838 | Not found Add node | Zoom |
8 | Moravice | i-o839 | Not found Add node | Zoom |
9 | Skrad | i-o842 | Not found Add node | Zoom |
10 | Delnice | i-o845 | Not found Add node | Zoom |
11 | Fužine | i-o848 | Not found Add node | Zoom |
12 | Škrljevo | i-o855 | Not found Add node | Zoom |
13 | Sušak-Pećine | i-o857 | Not found Add node | Zoom |
14 | Rijeka | i-o858 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |