#i-tr45: Rijeka - Zagreb Glavni kolodvor
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr634_1 (267 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Ogulin | i-o856 | Not found Add node | Zoom |
2 | Oštarije | i-o802 | Not found Add node | Zoom |
3 | Košare | i-o803 | Not found Add node | Zoom |
4 | Kukača | i-o801 | Not found Add node | Zoom |
5 | Tounj | i-o800 | Not found Add node | Zoom |
6 | Gornje Dubrave | i-o799 | Not found Add node | Zoom |
7 | Donje Dubrave | i-o798 | Not found Add node | Zoom |
8 | Generalski Stol | i-o797 | Not found Add node | Zoom |
9 | Gornji Zvečaj | i-o796 | Not found Add node | Zoom |
10 | Zvečaj | i-o795 | Not found Add node | Zoom |
11 | Belavići | i-o794 | Not found Add node | Zoom |
12 | Duga Resa | i-o793 | Not found Add node | Zoom |
13 | Mrzlo Polje | i-o792 | Not found Add node | Zoom |
14 | Karlovac Centar | i-o790 | Not found Add node | Zoom |
15 | Karlovac | i-o791 | Not found Add node | Zoom |
16 | Draganići | i-o788 | Not found Add node | Zoom |
17 | Lazina | i-o787 | Not found Add node | Zoom |
18 | Domagović | i-o786 | Not found Add node | Zoom |
19 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
20 | Desinec | i-o784 | Not found Add node | Zoom |
21 | Zdenčina | i-o783 | Not found Add node | Zoom |
22 | Mavračići | i-o789 | Not found Add node | Zoom |
23 | Horvati | i-o782 | Not found Add node | Zoom |
24 | Hrvatski Leskovac | i-o781 | Not found Add node | Zoom |
25 | Remetinec | i-o780 | Not found Add node | Zoom |
26 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr649_10 (213 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Duga Resa | i-o793 | Not found Add node | Zoom |
2 | Mrzlo Polje | i-o792 | Not found Add node | Zoom |
3 | Karlovac Centar | i-o790 | Not found Add node | Zoom |
4 | Karlovac | i-o791 | Not found Add node | Zoom |
5 | Draganići | i-o788 | Not found Add node | Zoom |
6 | Lazina | i-o787 | Not found Add node | Zoom |
7 | Domagović | i-o786 | Not found Add node | Zoom |
8 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
9 | Desinec | i-o784 | Not found Add node | Zoom |
10 | Zdenčina | i-o783 | Not found Add node | Zoom |
11 | Mavračići | i-o789 | Not found Add node | Zoom |
12 | Horvati | i-o782 | Not found Add node | Zoom |
13 | Hrvatski Leskovac | i-o781 | Not found Add node | Zoom |
14 | Remetinec | i-o780 | Not found Add node | Zoom |
15 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr638_10 (107 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Moravice | i-o839 | Not found Add node | Zoom |
2 | Vrbovsko | i-o838 | Not found Add node | Zoom |
3 | Gomirje | i-o837 | Not found Add node | Zoom |
4 | Ogulinski Hreljin | i-o835 | Not found Add node | Zoom |
5 | Ogulin | i-o856 | Not found Add node | Zoom |
6 | Oštarije | i-o802 | Not found Add node | Zoom |
7 | Košare | i-o803 | Not found Add node | Zoom |
8 | Kukača | i-o801 | Not found Add node | Zoom |
9 | Tounj | i-o800 | Not found Add node | Zoom |
10 | Gornje Dubrave | i-o799 | Not found Add node | Zoom |
11 | Donje Dubrave | i-o798 | Not found Add node | Zoom |
12 | Generalski Stol | i-o797 | Not found Add node | Zoom |
13 | Gornji Zvečaj | i-o796 | Not found Add node | Zoom |
14 | Zvečaj | i-o795 | Not found Add node | Zoom |
15 | Belavići | i-o794 | Not found Add node | Zoom |
16 | Duga Resa | i-o793 | Not found Add node | Zoom |
17 | Mrzlo Polje | i-o792 | Not found Add node | Zoom |
18 | Karlovac Centar | i-o790 | Not found Add node | Zoom |
19 | Karlovac | i-o791 | Not found Add node | Zoom |
20 | Draganići | i-o788 | Not found Add node | Zoom |
21 | Lazina | i-o787 | Not found Add node | Zoom |
22 | Domagović | i-o786 | Not found Add node | Zoom |
23 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
24 | Desinec | i-o784 | Not found Add node | Zoom |
25 | Zdenčina | i-o783 | Not found Add node | Zoom |
26 | Mavračići | i-o789 | Not found Add node | Zoom |
27 | Horvati | i-o782 | Not found Add node | Zoom |
28 | Hrvatski Leskovac | i-o781 | Not found Add node | Zoom |
29 | Remetinec | i-o780 | Not found Add node | Zoom |
30 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr632_1 (54 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Rijeka | i-o858 | Not found Add node | Zoom |
2 | Sušak-Pećine | i-o857 | Not found Add node | Zoom |
3 | Škrljevo | i-o855 | Not found Add node | Zoom |
4 | Meja | i-o854 | Not found Add node | Zoom |
5 | Plase | i-o852 | Not found Add node | Zoom |
6 | Zlobin | i-o851 | Not found Add node | Zoom |
7 | Drivenik | i-o850 | Not found Add node | Zoom |
8 | Lič | i-o849 | Not found Add node | Zoom |
9 | Fužine | i-o848 | Not found Add node | Zoom |
10 | Vrata | i-o847 | Not found Add node | Zoom |
11 | Lokve | i-o846 | Not found Add node | Zoom |
12 | Delnice | i-o845 | Not found Add node | Zoom |
13 | Zalesina | i-o844 | Not found Add node | Zoom |
14 | Kupjak | i-o843 | Not found Add node | Zoom |
15 | Skrad | i-o842 | Not found Add node | Zoom |
16 | Žrnovac | i-o841 | Not found Add node | Zoom |
17 | Brod Moravice | i-o840 | Not found Add node | Zoom |
18 | Moravice | i-o839 | Not found Add node | Zoom |
19 | Vrbovsko | i-o838 | Not found Add node | Zoom |
20 | Gomirje | i-o837 | Not found Add node | Zoom |
21 | Ogulinski Hreljin | i-o835 | Not found Add node | Zoom |
22 | Ogulin | i-o856 | Not found Add node | Zoom |
23 | Oštarije | i-o802 | Not found Add node | Zoom |
24 | Košare | i-o803 | Not found Add node | Zoom |
25 | Kukača | i-o801 | Not found Add node | Zoom |
26 | Tounj | i-o800 | Not found Add node | Zoom |
27 | Gornje Dubrave | i-o799 | Not found Add node | Zoom |
28 | Donje Dubrave | i-o798 | Not found Add node | Zoom |
29 | Generalski Stol | i-o797 | Not found Add node | Zoom |
30 | Gornji Zvečaj | i-o796 | Not found Add node | Zoom |
31 | Zvečaj | i-o795 | Not found Add node | Zoom |
32 | Belavići | i-o794 | Not found Add node | Zoom |
33 | Duga Resa | i-o793 | Not found Add node | Zoom |
34 | Mrzlo Polje | i-o792 | Not found Add node | Zoom |
35 | Karlovac Centar | i-o790 | Not found Add node | Zoom |
36 | Karlovac | i-o791 | Not found Add node | Zoom |
37 | Draganići | i-o788 | Not found Add node | Zoom |
38 | Lazina | i-o787 | Not found Add node | Zoom |
39 | Domagović | i-o786 | Not found Add node | Zoom |
40 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
41 | Desinec | i-o784 | Not found Add node | Zoom |
42 | Zdenčina | i-o783 | Not found Add node | Zoom |
43 | Mavračići | i-o789 | Not found Add node | Zoom |
44 | Horvati | i-o782 | Not found Add node | Zoom |
45 | Hrvatski Leskovac | i-o781 | Not found Add node | Zoom |
46 | Remetinec | i-o780 | Not found Add node | Zoom |
47 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr1127_10 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
2 | Desinec | i-o784 | Not found Add node | Zoom |
3 | Zdenčina | i-o783 | Not found Add node | Zoom |
4 | Mavračići | i-o789 | Not found Add node | Zoom |
5 | Horvati | i-o782 | Not found Add node | Zoom |
6 | Hrvatski Leskovac | i-o781 | Not found Add node | Zoom |
7 | Remetinec | i-o780 | Not found Add node | Zoom |
8 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr994_10 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Duga Resa | i-o793 | Not found Add node | Zoom |
2 | Mrzlo Polje | i-o792 | Not found Add node | Zoom |
3 | Karlovac Centar | i-o790 | Not found Add node | Zoom |
4 | Karlovac | i-o791 | Not found Add node | Zoom |
5 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
6 | Hrvatski Leskovac | i-o781 | Not found Add node | Zoom |
7 | Remetinec | i-o780 | Not found Add node | Zoom |
8 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr996_10 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Duga Resa | i-o793 | Not found Add node | Zoom |
2 | Karlovac Centar | i-o790 | Not found Add node | Zoom |
3 | Karlovac | i-o791 | Not found Add node | Zoom |
4 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
5 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr45_1 (40 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Rijeka | i-o858 | Not found Add node | Zoom |
2 | Sušak-Pećine | i-o857 | Not found Add node | Zoom |
3 | Fužine | i-o848 | Not found Add node | Zoom |
4 | Delnice | i-o845 | Not found Add node | Zoom |
5 | Skrad | i-o842 | Not found Add node | Zoom |
6 | Moravice | i-o839 | Not found Add node | Zoom |
7 | Vrbovsko | i-o838 | Not found Add node | Zoom |
8 | Ogulin | i-o856 | Not found Add node | Zoom |
9 | Oštarije | i-o802 | Not found Add node | Zoom |
10 | Duga Resa | i-o793 | Not found Add node | Zoom |
11 | Karlovac | i-o791 | Not found Add node | Zoom |
12 | Jastrebarsko | i-o785 | Not found Add node | Zoom |
13 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |