#i-tr6: Split - Koprivnica
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr166_10 (367 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Maksimir | i-o515 | Not found Add node | Zoom |
3 | Trnava | i-o514 | Not found Add node | Zoom |
4 | Čulinec | i-o513 | Not found Add node | Zoom |
5 | Sesvetska Sopnica | i-o517 | Not found Add node | Zoom |
6 | Sesvete | i-o512 | Not found Add node | Zoom |
7 | Sesvetski Kraljevec | i-o511 | Not found Add node | Zoom |
8 | Dugo Selo | i-o538 | Not found Add node | Zoom |
9 | Božjakovina | i-o599 | Not found Add node | Zoom |
10 | Vrbovec | i-o597 | Not found Add node | Zoom |
11 | Gradec | i-o600 | Not found Add node | Zoom |
12 | Repinec | i-o595 | Not found Add node | Zoom |
13 | Križevci | i-o594 | Not found Add node | Zoom |
14 | Majurec | i-o593 | Not found Add node | Zoom |
15 | Vojakovački Kloštar | i-o592 | Not found Add node | Zoom |
16 | Carevdar | i-o591 | Not found Add node | Zoom |
17 | Lepavina | i-o590 | Not found Add node | Zoom |
18 | Sokolovac | i-o589 | Not found Add node | Zoom |
19 | Mučna Reka | i-o588 | Not found Add node | Zoom |
20 | Koprivnica | i-o601 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr1142_1 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Sesvete | i-o512 | Not found Add node | Zoom |
3 | Dugo Selo | i-o538 | Not found Add node | Zoom |
4 | Božjakovina | i-o599 | Not found Add node | Zoom |
5 | Vrbovec | i-o597 | Not found Add node | Zoom |
6 | Gradec | i-o600 | Not found Add node | Zoom |
7 | Repinec | i-o595 | Not found Add node | Zoom |
8 | Križevci | i-o594 | Not found Add node | Zoom |
9 | Majurec | i-o593 | Not found Add node | Zoom |
10 | Vojakovački Kloštar | i-o592 | Not found Add node | Zoom |
11 | Carevdar | i-o591 | Not found Add node | Zoom |
12 | Lepavina | i-o590 | Not found Add node | Zoom |
13 | Sokolovac | i-o589 | Not found Add node | Zoom |
14 | Mučna Reka | i-o588 | Not found Add node | Zoom |
15 | Koprivnica | i-o601 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr1008_10 (52 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Vrbovec | i-o597 | Not found Add node | Zoom |
3 | Križevci | i-o594 | Not found Add node | Zoom |
4 | Koprivnica | i-o601 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr1140_10 (52 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
2 | Maksimir | i-o515 | Not found Add node | Zoom |
3 | Sesvete | i-o512 | Not found Add node | Zoom |
4 | Dugo Selo | i-o538 | Not found Add node | Zoom |
5 | Božjakovina | i-o599 | Not found Add node | Zoom |
6 | Vrbovec | i-o597 | Not found Add node | Zoom |
7 | Gradec | i-o600 | Not found Add node | Zoom |
8 | Repinec | i-o595 | Not found Add node | Zoom |
9 | Križevci | i-o594 | Not found Add node | Zoom |
10 | Majurec | i-o593 | Not found Add node | Zoom |
11 | Vojakovački Kloštar | i-o592 | Not found Add node | Zoom |
12 | Carevdar | i-o591 | Not found Add node | Zoom |
13 | Lepavina | i-o590 | Not found Add node | Zoom |
14 | Sokolovac | i-o589 | Not found Add node | Zoom |
15 | Mučna Reka | i-o588 | Not found Add node | Zoom |
16 | Koprivnica | i-o601 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr6_27 (17 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Split | i-o959 | Not found Add node | Zoom |
2 | Split Predgrađe | i-o960 | Not found Add node | Zoom |
3 | Kaštel Stari | i-o951 | Not found Add node | Zoom |
4 | Perković | i-o943 | Not found Add node | Zoom |
5 | Knin | i-o910 | Not found Add node | Zoom |
6 | Ogulin | i-o856 | Not found Add node | Zoom |
7 | Zagreb Glavni kolodvor | i-o521 | Not found Add node | Zoom |
8 | Koprivnica | i-o601 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |