#i-tr682fw: Buzet - Pula
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr682fw_10 (260 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Buzet | i-o993 | Not found Add node | Zoom |
2 | Nugla | i-o996 | Not found Add node | Zoom |
3 | Roč | i-o994 | Not found Add node | Zoom |
4 | Ročko polje | i-o995 | Not found Add node | Zoom |
5 | Lupoglav | i-o970 | Not found Add node | Zoom |
6 | Hum u Istri | i-o971 | Not found Add node | Zoom |
7 | Borut | i-o972 | Not found Add node | Zoom |
8 | Cerovlje | i-o973 | Not found Add node | Zoom |
9 | Novaki | i-o974 | Not found Add node | Zoom |
10 | Pazin | i-o975 | Not found Add node | Zoom |
11 | Heki | i-o989 | Not found Add node | Zoom |
12 | Heki stajalište | i-o976 | Not found Add node | Zoom |
13 | Sveti Petar u šumi | i-o977 | Not found Add node | Zoom |
14 | Krajcar Brijeg | i-o988 | Not found Add node | Zoom |
15 | Žminj | i-o978 | Not found Add node | Zoom |
16 | Kanfanar | i-o979 | Not found Add node | Zoom |
17 | Smoljanci | i-o980 | Not found Add node | Zoom |
18 | Savićenta | i-o981 | Not found Add node | Zoom |
19 | Čabrunići | i-o982 | Not found Add node | Zoom |
20 | Čabrunići Selo | i-o991 | Not found Add node | Zoom |
21 | Juršići | i-o983 | Not found Add node | Zoom |
22 | Vodnjan | i-o984 | Not found Add node | Zoom |
23 | Vodnjan stajalište | i-o990 | Not found Add node | Zoom |
24 | Galižana | i-o985 | Not found Add node | Zoom |
25 | Šijana | i-o987 | Not found Add node | Zoom |
26 | Pula | i-o986 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr682_1 (215 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Lupoglav | i-o970 | Not found Add node | Zoom |
2 | Hum u Istri | i-o971 | Not found Add node | Zoom |
3 | Borut | i-o972 | Not found Add node | Zoom |
4 | Cerovlje | i-o973 | Not found Add node | Zoom |
5 | Novaki | i-o974 | Not found Add node | Zoom |
6 | Pazin | i-o975 | Not found Add node | Zoom |
7 | Heki | i-o989 | Not found Add node | Zoom |
8 | Heki stajalište | i-o976 | Not found Add node | Zoom |
9 | Sveti Petar u šumi | i-o977 | Not found Add node | Zoom |
10 | Krajcar Brijeg | i-o988 | Not found Add node | Zoom |
11 | Žminj | i-o978 | Not found Add node | Zoom |
12 | Kanfanar | i-o979 | Not found Add node | Zoom |
13 | Smoljanci | i-o980 | Not found Add node | Zoom |
14 | Savićenta | i-o981 | Not found Add node | Zoom |
15 | Čabrunići | i-o982 | Not found Add node | Zoom |
16 | Čabrunići Selo | i-o991 | Not found Add node | Zoom |
17 | Juršići | i-o983 | Not found Add node | Zoom |
18 | Vodnjan | i-o984 | Not found Add node | Zoom |
19 | Vodnjan stajalište | i-o990 | Not found Add node | Zoom |
20 | Galižana | i-o985 | Not found Add node | Zoom |
21 | Šijana | i-o987 | Not found Add node | Zoom |
22 | Pula | i-o986 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr7_21 (23 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Buzet | i-o993 | Not found Add node | Zoom |
2 | Lupoglav | i-o970 | Not found Add node | Zoom |
3 | Pazin | i-o975 | Not found Add node | Zoom |
4 | Sveti Petar u šumi | i-o977 | Not found Add node | Zoom |
5 | Kanfanar | i-o979 | Not found Add node | Zoom |
6 | Vodnjan | i-o984 | Not found Add node | Zoom |
7 | Pula | i-o986 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |