#i-tr756: Plaški - Ogulin
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr756_10 (186 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Plaški | i-o875 | Not found Add node | Zoom |
2 | Latin | i-o874 | Not found Add node | Zoom |
3 | Lički Podhum | i-o883 | Not found Add node | Zoom |
4 | Vojnovac | i-o873 | Not found Add node | Zoom |
5 | Josipdol | i-o872 | Not found Add node | Zoom |
6 | Šušnjevo Selo | i-o882 | Not found Add node | Zoom |
7 | Oštarije-Ravnice | i-o871 | Not found Add node | Zoom |
8 | Ogulin | i-o856 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |