#i-tr812ai: Šibenik - Unešić
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr812ai_10 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šibenik | i-o967 | Not found Add node | Zoom |
2 | Mandalina | i-o966 | Not found Add node | Zoom |
3 | Ražine | i-o969 | Not found Add node | Zoom |
4 | Primorski Sveti Juraj | i-o965 | Not found Add node | Zoom |
5 | Primorsko Vrpolje | i-o964 | Not found Add node | Zoom |
6 | Dabar | i-o963 | Not found Add node | Zoom |
7 | Ripište | i-o962 | Not found Add node | Zoom |
8 | Perković | i-o943 | Not found Add node | Zoom |
9 | Koprno | i-o942 | Not found Add node | Zoom |
10 | Cera | i-o941 | Not found Add node | Zoom |
11 | Unešić | i-o940 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |