#i-tr824dj: Osijek - Špišić Bukovica
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr824dj_10 (38 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Osijek | i-o483 | Not found Add node | Zoom |
2 | Vodovod | i-o482 | Not found Add node | Zoom |
3 | Petrove Gore | i-o481 | Not found Add node | Zoom |
4 | Frigis - Osijek | i-o480 | Not found Add node | Zoom |
5 | Višnjevac | i-o478 | Not found Add node | Zoom |
6 | Višnjevac IPK | i-o479 | Not found Add node | Zoom |
7 | Josipovac | i-o469 | Not found Add node | Zoom |
8 | Samatovci | i-o470 | Not found Add node | Zoom |
9 | Bizovac | i-o471 | Not found Add node | Zoom |
10 | Cret | i-o472 | Not found Add node | Zoom |
11 | Normanci | i-o473 | Not found Add node | Zoom |
12 | Koška | i-o474 | Not found Add node | Zoom |
13 | Niza | i-o475 | Not found Add node | Zoom |
14 | Našička Breznica | i-o476 | Not found Add node | Zoom |
15 | Jelisavac | i-o477 | Not found Add node | Zoom |
16 | Našice | i-o678 | Not found Add node | Zoom |
17 | Velimirovac | i-o679 | Not found Add node | Zoom |
18 | Đurđenovac | i-o680 | Not found Add node | Zoom |
19 | Feričanci | i-o681 | Not found Add node | Zoom |
20 | Zdenci-Orahovica | i-o682 | Not found Add node | Zoom |
21 | Čačinci | i-o683 | Not found Add node | Zoom |
22 | Mikleuš | i-o684 | Not found Add node | Zoom |
23 | Nova Bukovica | i-o685 | Not found Add node | Zoom |
24 | Slatina | i-o686 | Not found Add node | Zoom |
25 | Sladojevci | i-o687 | Not found Add node | Zoom |
26 | Podravska Bistrica | i-o688 | Not found Add node | Zoom |
27 | Cabuna | i-o689 | Not found Add node | Zoom |
28 | Pčelić | i-o575 | Not found Add node | Zoom |
29 | Suhopolje | i-o576 | Not found Add node | Zoom |
30 | Virovitica | i-o577 | Not found Add node | Zoom |
31 | Virovitica grad | i-o578 | Not found Add node | Zoom |
32 | Špišić Bukovica | i-o579 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |