#i-tr825dn: Špišić Bukovica - Osijek
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr825dn_10 (76 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Špišić Bukovica | i-o579 | Not found Add node | Zoom |
2 | Virovitica grad | i-o578 | Not found Add node | Zoom |
3 | Virovitica | i-o577 | Not found Add node | Zoom |
4 | Suhopolje | i-o576 | Not found Add node | Zoom |
5 | Pčelić | i-o575 | Not found Add node | Zoom |
6 | Cabuna | i-o689 | Not found Add node | Zoom |
7 | Podravska Bistrica | i-o688 | Not found Add node | Zoom |
8 | Sladojevci | i-o687 | Not found Add node | Zoom |
9 | Slatina | i-o686 | Not found Add node | Zoom |
10 | Nova Bukovica | i-o685 | Not found Add node | Zoom |
11 | Mikleuš | i-o684 | Not found Add node | Zoom |
12 | Čačinci | i-o683 | Not found Add node | Zoom |
13 | Zdenci-Orahovica | i-o682 | Not found Add node | Zoom |
14 | Feričanci | i-o681 | Not found Add node | Zoom |
15 | Đurđenovac | i-o680 | Not found Add node | Zoom |
16 | Velimirovac | i-o679 | Not found Add node | Zoom |
17 | Našice | i-o678 | Not found Add node | Zoom |
18 | Jelisavac | i-o477 | Not found Add node | Zoom |
19 | Našička Breznica | i-o476 | Not found Add node | Zoom |
20 | Niza | i-o475 | Not found Add node | Zoom |
21 | Koška | i-o474 | Not found Add node | Zoom |
22 | Normanci | i-o473 | Not found Add node | Zoom |
23 | Cret | i-o472 | Not found Add node | Zoom |
24 | Bizovac | i-o471 | Not found Add node | Zoom |
25 | Samatovci | i-o470 | Not found Add node | Zoom |
26 | Josipovac | i-o469 | Not found Add node | Zoom |
27 | Višnjevac IPK | i-o479 | Not found Add node | Zoom |
28 | Višnjevac | i-o478 | Not found Add node | Zoom |
29 | Frigis - Osijek | i-o480 | Not found Add node | Zoom |
30 | Petrove Gore | i-o481 | Not found Add node | Zoom |
31 | Vodovod | i-o482 | Not found Add node | Zoom |
32 | Osijek | i-o483 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |