#i-tr864cl: Erdut - Slavonski Brod
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
i-tr864cm_1 (106 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Osijek | i-o483 | Not found Add node | Zoom |
2 | Čepin | i-o460 | Not found Add node | Zoom |
3 | Vladislavci | i-o461 | Not found Add node | Zoom |
4 | Dopsin | i-o462 | Not found Add node | Zoom |
5 | Hrastovac Vučki | i-o463 | Not found Add node | Zoom |
6 | Lipovac-Koritna | i-o468 | Not found Add node | Zoom |
7 | Viškovci | i-o465 | Not found Add node | Zoom |
8 | Đakovo | i-o466 | Not found Add node | Zoom |
9 | Budrovci | i-o467 | Not found Add node | Zoom |
10 | Strizivojna-Vrpolje | i-o408 | Not found Add node | Zoom |
11 | Perkovci | i-o556 | Not found Add node | Zoom |
12 | Andrijevci | i-o557 | Not found Add node | Zoom |
13 | Staro Topolje | i-o558 | Not found Add node | Zoom |
14 | Garčin | i-o559 | Not found Add node | Zoom |
15 | Zadubravlje | i-o560 | Not found Add node | Zoom |
16 | Donja Vrba | i-o561 | Not found Add node | Zoom |
17 | Slavonski Brod | i-o562 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
i-tr864cl_10 (53 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Erdut | i-o419 | Not found Add node | Zoom |
2 | Dalj | i-o418 | Not found Add node | Zoom |
3 | Bijelo Brdo | i-o446 | Not found Add node | Zoom |
4 | Sarvaš | i-o447 | Not found Add node | Zoom |
5 | Osijek Luka | i-o452 | Not found Add node | Zoom |
6 | Standard | i-o451 | Not found Add node | Zoom |
7 | Osijek Donji grad | i-o448 | Not found Add node | Zoom |
8 | Osijek OLT | i-o450 | Not found Add node | Zoom |
9 | Osijek | i-o483 | Not found Add node | Zoom |
10 | Čepin | i-o460 | Not found Add node | Zoom |
11 | Vladislavci | i-o461 | Not found Add node | Zoom |
12 | Dopsin | i-o462 | Not found Add node | Zoom |
13 | Hrastovac Vučki | i-o463 | Not found Add node | Zoom |
14 | Lipovac-Koritna | i-o468 | Not found Add node | Zoom |
15 | Viškovci | i-o465 | Not found Add node | Zoom |
16 | Đakovo | i-o466 | Not found Add node | Zoom |
17 | Budrovci | i-o467 | Not found Add node | Zoom |
18 | Strizivojna-Vrpolje | i-o408 | Not found Add node | Zoom |
19 | Perkovci | i-o556 | Not found Add node | Zoom |
20 | Andrijevci | i-o557 | Not found Add node | Zoom |
21 | Staro Topolje | i-o558 | Not found Add node | Zoom |
22 | Garčin | i-o559 | Not found Add node | Zoom |
23 | Zadubravlje | i-o560 | Not found Add node | Zoom |
24 | Donja Vrba | i-o561 | Not found Add node | Zoom |
25 | Slavonski Brod | i-o562 | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |