Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | f50323f2afac4986f66f7293b7800ff9 |
| OSM sequence no | 4435 |
| Timestmap | 2025-05-31T03:00:39Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | f50323f2afac4986f66f7293b7800ff9 |
| OSM sequence no | 4435 |
| Timestmap | 2025-05-31T03:00:39Z |
No errors were created.
No errors were resolved.