Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 09d37404ee4e318391a78a594fc50759 |
| OSM sequence no | 4436 |
| Timestmap | 2025-06-01T03:00:47Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 09d37404ee4e318391a78a594fc50759 |
| OSM sequence no | 4436 |
| Timestmap | 2025-06-01T03:00:47Z |
No errors were created.
No errors were resolved.