Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 0bab8f2335114cc4f76b7e090fda8bd3 |
| OSM sequence no | 4438 |
| Timestmap | 2025-06-03T03:00:44Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 0bab8f2335114cc4f76b7e090fda8bd3 |
| OSM sequence no | 4438 |
| Timestmap | 2025-06-03T03:00:44Z |
No errors were created.
No errors were resolved.