Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 6c76b44a45b2e9674b04c96d9c7f4b33 |
| OSM sequence no | 4440 |
| Timestmap | 2025-06-04T11:40:45Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 6c76b44a45b2e9674b04c96d9c7f4b33 |
| OSM sequence no | 4440 |
| Timestmap | 2025-06-04T11:40:45Z |
No errors were created.
No errors were resolved.