Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 2830b13e81351b1409c23b16f4b173a7 |
| OSM sequence no | 4441 |
| Timestmap | 2025-06-05T09:40:56Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 2830b13e81351b1409c23b16f4b173a7 |
| OSM sequence no | 4441 |
| Timestmap | 2025-06-05T09:40:56Z |
No errors were created.
No errors were resolved.