Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 2a10e0e229c83aa26bad8e1ff4b59f3e |
| OSM sequence no | 4444 |
| Timestmap | 2025-06-08T07:41:35Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 2a10e0e229c83aa26bad8e1ff4b59f3e |
| OSM sequence no | 4444 |
| Timestmap | 2025-06-08T07:41:35Z |
No errors were created.
No errors were resolved.