Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 42fa72dea2efa0169b4c688b32867f1c |
| OSM sequence no | 4444 |
| Timestmap | 2025-06-09T03:00:36Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 42fa72dea2efa0169b4c688b32867f1c |
| OSM sequence no | 4444 |
| Timestmap | 2025-06-09T03:00:36Z |
No errors were created.
No errors were resolved.