Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 2ab24c3228e31c1da161d4be76f8f2bf |
| OSM sequence no | 4446 |
| Timestmap | 2025-06-10T06:40:59Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 2ab24c3228e31c1da161d4be76f8f2bf |
| OSM sequence no | 4446 |
| Timestmap | 2025-06-10T06:40:59Z |
No errors were created.
No errors were resolved.