Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 5e69fb69ca3a48db3faacc7c29f0e12c |
| OSM sequence no | 4446 |
| Timestmap | 2025-06-11T03:00:40Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 5e69fb69ca3a48db3faacc7c29f0e12c |
| OSM sequence no | 4446 |
| Timestmap | 2025-06-11T03:00:40Z |
No errors were created.
No errors were resolved.