Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 9393a78065a6eae3a9720055de80268a |
| OSM sequence no | 4447 |
| Timestmap | 2025-06-12T03:00:44Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 9393a78065a6eae3a9720055de80268a |
| OSM sequence no | 4447 |
| Timestmap | 2025-06-12T03:00:44Z |
No errors were created.
No errors were resolved.