Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | d0874023bb33134cf25d36e0d2fd5cb1 |
| OSM sequence no | 4448 |
| Timestmap | 2025-06-13T03:00:40Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | d0874023bb33134cf25d36e0d2fd5cb1 |
| OSM sequence no | 4448 |
| Timestmap | 2025-06-13T03:00:40Z |
No errors were created.
No errors were resolved.