Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | d0874023bb33134cf25d36e0d2fd5cb1 |
| OSM sequence no | 4449 |
| Timestmap | 2025-06-13T09:40:59Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | d0874023bb33134cf25d36e0d2fd5cb1 |
| OSM sequence no | 4449 |
| Timestmap | 2025-06-13T09:40:59Z |
No errors were created.
No errors were resolved.