Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 40d6da27cde48cac50bfd0e7e01fde68 |
| OSM sequence no | 4449 |
| Timestmap | 2025-06-14T03:00:40Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 40d6da27cde48cac50bfd0e7e01fde68 |
| OSM sequence no | 4449 |
| Timestmap | 2025-06-14T03:00:40Z |
No errors were created.
No errors were resolved.