Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | fa1482d635954b147ccb06897f45fa37 |
| OSM sequence no | 4454 |
| Timestmap | 2025-06-18T09:41:00Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | fa1482d635954b147ccb06897f45fa37 |
| OSM sequence no | 4454 |
| Timestmap | 2025-06-18T09:41:00Z |
No errors were created.
No errors were resolved.