Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 8aa87b00e8363e798d24717cbdc0b5ce |
| OSM sequence no | 4455 |
| Timestmap | 2025-06-19T07:41:13Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | 8aa87b00e8363e798d24717cbdc0b5ce |
| OSM sequence no | 4455 |
| Timestmap | 2025-06-19T07:41:13Z |
No errors were created.
No errors were resolved.