Errors
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | c0bd7f9a935dbdc2772e381244e55f42 |
| OSM sequence no | 4455 |
| Timestmap | 2025-06-20T03:00:38Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
| Errors | 68 (+0) (-0) |
|---|---|
| Operator | Pulapromet |
| Feed version | c0bd7f9a935dbdc2772e381244e55f42 |
| OSM sequence no | 4455 |
| Timestmap | 2025-06-20T03:00:38Z |
No errors were created.
No errors were resolved.